Jump to content

March 2014 Observations and Discussions Part II


Geos

Recommended Posts

Now CPC is going with 90% probability that the Great Lakes/Northeast will see below normal temps...looks very familiar to what the CPC had outlooked in late Feb for early March.  What were the departures back then...20-30F below normal!  I smell a repeat performance in the making.  Call me crazy, but this is a hell of a winter pattern to witness.  This winter pattern should be taught in meteorology schools for decades to come bc its something we probably won't witness in a very long time.  This winter season may total 5 months if it hangs on till mid April.

I hope they run out of paint soon!

Link to comment
Share on other sites

I wonder what the over/under would've been for a record breaking cold snap last 8-10 days of March in Vegas????  I would have put some money down on that and raked in the cash.  Putting my money to work and buy some Call Options for Natural Gas.

Link to comment
Share on other sites

I wonder what the over/under would've been for a record breaking cold snap last 8-10 days of March in Vegas????  I would have put some money down on that and raked in the cash.  Putting my money to work and buy some Call Options for Natural Gas.

The heating bills will just continue to be out of control. Folks that have been following the weather closely and placing stock options on natural gas will make out like a bandit this year.

  • Like 1
Link to comment
Share on other sites

Geo's, watch the video JB posted on Wx Bell regarding the Strat Warming.  A Major SSW event is taking place especially at 10mb right over the north pole.

 

12z GGEM...

 

Going by what I know...

If you dig around on Amwx, you'll find met's saying that you need the vector's to point towards the NP. If they don't then it's just going to be seasonable cold shot. There's some vectors way back two weeks ago point towards the pole, but they didn't continue.

 

Even with the developments at 10mb, it has to propagate down to 100mb to be successful. (The division of the trosphere and stratosphere. - Then the troposphere part of the PV is dislodged).

 

---

 

I have to say this split flow pattern has really dried it out in this area and other parts of the Midwest.

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

Geo's, are you saying we will see seasonal cold shots???  The SSW event taking place now is propagating at the important levels from my understanding and it will cause severe cold, not seasonal cold shots.

  • Like 1
Link to comment
Share on other sites

Geo's, are you saying we will see seasonal cold shots???  The SSW event taking place now is propagating at the important levels from my understanding and it will cause severe cold, not seasonal cold shots.

 

I'm going by what I know that I learned in the winter of 2011-2012. Cold shots that are not unheard of in March, not once in a lifetime cold shots for the time of season like the models are showing. A lot has to happen in order for a SSW event to successfully disrupt its troposphere counterpart. It has to propagate down to the lower stratosphere. (I believe in an x amount of time too) It might be successful if it happens before April, but like JB said, in April these events have an opposite effect.

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

I'm going by what I know that I learned in the winter of 2011-2012. Cold shots that are not unheard of in March, not once in a lifetime cold shots for the time of season like the models are showing. A lot has to happen in order for a SSW event to successfully disrupt its troposphere counterpart. It has to propagate down to the lower stratosphere. (I believe in an x amount of time too) It might be successful if it happens before April, but like JB said, in April these events have an opposite effect.

the what tom was sayng that the ssw event has something to do with the stratosphere where jets and hot balloons go up to.

Link to comment
Share on other sites

Geo's, are you saying we will see seasonal cold shots???  The SSW event taking place now is propagating at the important levels from my understanding and it will cause severe cold, not seasonal cold shots.

also we might going throgh the final warming of the stratosphere so that means winter might come to a close by the first of april.

Link to comment
Share on other sites

The SSW event has been taking place over the past 2 weeks so it is in the month of March, not April like you may be insisting.  JB mentioned in his video that this is a great example of how SSW events in March deliver very cold air even in late March/early April.  I think your comments contradict to what your trying to imply.  I gotta tell you, based on the LRC and the SSW event, this will most likely be a historic event as has this entire winter season.  I believe this is history in the making and that is very exciting to me.  We can all enjoy the weather mother nature brings or simply dwell on it.  I'd rather enjoy it since this opportunity will be very difficult to repeat in the years to come.

  • Like 1
Link to comment
Share on other sites

Now CPC is going with 90% probability that the Great Lakes/Northeast will see below normal temps...looks very familiar to what the CPC had outlooked in late Feb for early March.  What were the departures back then...20-30F below normal!  I smell a repeat performance in the making.  Call me crazy, but this is a hell of a winter pattern to witness.  This winter pattern should be taught in meteorology schools for decades to come bc its something we probably won't witness in a very long time.  This winter season may total 5 months if it hangs on till mid April.

dear god....

Link to comment
Share on other sites

Looks like another cold weekend on tap next week with temps crashing Saturday as an arctic front hits and highs don't get out of the 20's Sunday!  GFS has 4 days next week in N IL that don't crack 32F.  The ice box of the nation (International Falls) certainly will continue to tack on subzero lows to it's already record setting year.  Th_Snow may not like what mother nature has in store after a nice dumping of heavy snow tomorrow.

Link to comment
Share on other sites

JMA/CFSv2 have been very accurate this year predicting the patterns that have set forth this winter season.  April is NOT looking warm and the same ol' story will continue.  Anyone want to challenge that idea????  I think a lot of us now know how serious this pattern is and the magnitude it entails.  End result will be higher costs in food and energy prices.  Some serious things to think about as we move forward.

Link to comment
Share on other sites

Hopefully, I will surpass the 3 inches I need to break an all time record snowfall season. Currently at 90.1" for the winter season. Insane!

Snowfall for Winter 2023 -24 for Metro Detroit Area 

Oct 2023: 0.2" AN

Nov 2023: 2.2" AN

Dec 2023: 0.5" BN Insane!

Jan 2024: 17.0" AN

Feb 2024: 1.9"  BN Insane!

Mar 2024: 4.9" BN

April 2024: Trace

Season So Far: 26.7"

Link to comment
Share on other sites

Impressive run on the CFSv2 for temps in April...incredible pattern....1st 15 days of April are just as bad for it being this far out that the model is seeing.

 

Folks, I think what we are about to experience is something coming out of the move thriller..."The Day After Tomorrow"!!!!

Link to comment
Share on other sites

GFS Bufkit:

 

OSH:

 

140321/2100Z 99 08008KT 36.6F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.007 0:1| 0.0|| 0.00|| 0.00|| 0.01 20| 0| 80
140322/0000Z 102 06007KT 31.7F SNOW 7:1| 0.1|| 0.00|| 0.00|| 0.015 7:1| 0.1|| 0.00|| 0.00|| 0.02 100| 0| 0
140322/0300Z 105 05005KT 29.7F SNOW 7:1| 0.1|| 0.00|| 0.00|| 0.007 7:1| 0.2|| 0.00|| 0.00|| 0.03 100| 0| 0
140322/0600Z 108 02005KT 29.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 7:1| 0.2|| 0.00|| 0.00|| 0.03 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140322/0900Z 111 02006KT 28.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 7:1| 0.2|| 0.00|| 0.00|| 0.03 0| 0| 0
140322/1200Z 114 36007KT 27.6F SNOW 18:1| 1.0|| 0.00|| 0.00|| 0.055 15:1| 1.1|| 0.00|| 0.00|| 0.08 100| 0| 0
140322/1500Z 117 34010KT 30.5F SNOW 10:1| 0.3|| 0.00|| 0.00|| 0.030 13:1| 1.4|| 0.00|| 0.00|| 0.11 100| 0| 0
140322/1800Z 120 32014KT 31.0F SNOW 8:1| 0.1|| 0.00|| 0.00|| 0.010 13:1| 1.5|| 0.00|| 0.00|| 0.12 100| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140322/2100Z 123 30016KT 26.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 13:1| 1.5|| 0.00|| 0.00|| 0.12 0| 0| 0
140323/0000Z 126 30014KT 17.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 13:1| 1.5|| 0.00|| 0.00|| 0.12 0| 0| 0
140323/0300Z 129 31014KT 11.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140323/0600Z 132 31013KT 7.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140323/0900Z 135 31011KT 4.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140323/1200Z 138 31010KT 2.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140323/1500Z 141 31009KT 6.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140323/1800Z 144 30011KT 11.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140323/2100Z 147 30011KT 13.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/0000Z 150 30008KT 10.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/0300Z 153 30005KT 7.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/0600Z 156 29004KT 6.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140324/0900Z 159 VRB02KT 5.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/1200Z 162 VRB02KT 7.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/1500Z 165 12005KT 11.9F SNOW 11:1| 0.4|| 0.00|| 0.00|| 0.038 11:1| 0.4|| 0.00|| 0.00|| 0.04 100| 0| 0
140324/1800Z 168 12006KT 18.2F SNOW 13:1| 0.8|| 0.00|| 0.00|| 0.059 12:1| 1.2|| 0.00|| 0.00|| 0.10 100| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140324/2100Z 171 12006KT 22.9F SNOW 18:1| 0.5|| 0.00|| 0.00|| 0.026 13:1| 1.7|| 0.00|| 0.00|| 0.12 100| 0| 0
140325/0000Z 174 08005KT 21.1F SNOW 10:1| 0.1|| 0.00|| 0.00|| 0.008 13:1| 1.7|| 0.00|| 0.00|| 0.13 100| 0| 0
140325/0300Z 177 04003KT 17.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 13:1| 1.7|| 0.00|| 0.00|| 0.13 0| 0| 0
140325/0600Z 180 34004KT 18.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 13:1| 1.7|| 0.00|| 0.00|| 0.13 0| 0| 0

 

 

MKE:

 

140321/2100Z 99 06007KT 33.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140322/0000Z 102 03007KT 32.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140322/0300Z 105 36007KT 31.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140322/0600Z 108 35007KT 31.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140322/0900Z 111 35008KT 31.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140322/1200Z 114 35007KT 31.0F SNOW 10:1| 0.1|| 0.00|| 0.00|| 0.015 10:1| 0.1|| 0.00|| 0.00|| 0.01 100| 0| 0
140322/1500Z 117 36012KT 31.4F SNOW 8:1| 0.2|| 0.00|| 0.00|| 0.025 9:1| 0.3|| 0.00|| 0.00|| 0.04 100| 0| 0
140322/1800Z 120 33012KT 34.1F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.006 9:1| 0.3|| 0.00|| 0.00|| 0.05 64| 0| 36
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140322/2100Z 123 31016KT 33.2F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.007 9:1| 0.3|| 0.00|| 0.00|| 0.05 74| 0| 26
140323/0000Z 126 31019KT 24.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 9:1| 0.3|| 0.00|| 0.00|| 0.05 0| 0| 0
140323/0300Z 129 31020KT 18.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 9:1| 0.3|| 0.00|| 0.00|| 0.05 0| 0| 0
140323/0600Z 132 32020KT 15.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140323/0900Z 135 32018KT 13.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140323/1200Z 138 32017KT 11.7F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140323/1500Z 141 32015KT 13.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140323/1800Z 144 32013KT 17.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140323/2100Z 147 32012KT 20.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/0000Z 150 31011KT 20.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/0300Z 153 32009KT 17.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/0600Z 156 31007KT 15.7F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140324/0900Z 159 30005KT 15.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/1200Z 162 VRB01KT 15.7F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/1500Z 165 17006KT 18.8F SNOW 19:1| 0.2|| 0.00|| 0.00|| 0.013 19:1| 0.2|| 0.00|| 0.00|| 0.01 100| 0| 0
140324/1800Z 168 16011KT 21.8F SNOW 17:1| 1.4|| 0.00|| 0.00|| 0.086 17:1| 1.7|| 0.00|| 0.00|| 0.10 100| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140324/2100Z 171 18011KT 25.4F SNOW 20:1| 1.1|| 0.00|| 0.00|| 0.056 18:1| 2.8|| 0.00|| 0.00|| 0.15 100| 0| 0
140325/0000Z 174 17007KT 26.9F SNOW 18:1| 0.6|| 0.00|| 0.00|| 0.033 18:1| 3.4|| 0.00|| 0.00|| 0.19 100| 0| 0
140325/0300Z 177 17006KT 27.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 18:1| 3.4|| 0.00|| 0.00|| 0.19 0| 0| 0
140325/0600Z 180 29006KT 27.2F SNOW 6:1| 0.0|| 0.00|| 0.00|| 0.008 18:1| 3.4|| 0.00|| 0.00|| 0.20 100| 0| 0

 

ORD:

 

140321/2100Z 99 32004KT 51.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140322/0000Z 102 35010KT 39.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140322/0300Z 105 32007KT 34.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140322/0600Z 108 32006KT 32.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140322/0900Z 111 32006KT 32.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140322/1200Z 114 32006KT 33.0F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.013 0:1| 0.0|| 0.00|| 0.00|| 0.01 66| 0| 34
140322/1500Z 117 32008KT 36.8F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.009 0:1| 0.0|| 0.00|| 0.00|| 0.02 20| 0| 80
140322/1800Z 120 35012KT 36.4F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.018 0:1| 0.0|| 0.00|| 0.00|| 0.04 37| 0| 63
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140322/2100Z 123 32012KT 37.5F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.010 0:1| 0.0|| 0.00|| 0.00|| 0.05 25| 0| 75
140323/0000Z 126 31013KT 29.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.05 0| 0| 0
140323/0300Z 129 32015KT 20.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.05 0| 0| 0
140323/0600Z 132 32016KT 15.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140323/0900Z 135 32014KT 14.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140323/1200Z 138 32013KT 13.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140323/1500Z 141 32012KT 17.1F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140323/1800Z 144 33010KT 23.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140323/2100Z 147 33008KT 26.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/0000Z 150 33006KT 22.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/0300Z 153 33005KT 20.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/0600Z 156 33004KT 18.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140324/0900Z 159 VRB01KT 16.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/1200Z 162 17005KT 17.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/1500Z 165 18009KT 24.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140324/1800Z 168 17011KT 24.3F SNOW 15:1| 0.9|| 0.00|| 0.00|| 0.061 15:1| 0.9|| 0.00|| 0.00|| 0.06 100| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140324/2100Z 171 20012KT 29.0F SNOW 15:1| 0.9|| 0.00|| 0.00|| 0.061 15:1| 1.8|| 0.00|| 0.00|| 0.12 100| 0| 0
140325/0000Z 174 18007KT 29.2F SNOW 17:1| 0.3|| 0.00|| 0.00|| 0.019 15:1| 2.2|| 0.00|| 0.00|| 0.14 100| 0| 0
140325/0300Z 177 18006KT 29.0F SNOW 7:1| 0.1|| 0.00|| 0.00|| 0.018 14:1| 2.3|| 0.00|| 0.00|| 0.16 100| 0| 0
140325/0600Z 180 27007KT 30.1F 0:1| 0.0|| 0.00|| 0.00|| 0.000 14:1| 2.3|| 0.00|| 0.00|| 0.16 0| 0| 0

Link to comment
Share on other sites

While Siberia/Europe/Russia warm, something has to give...N.A is epicenter of cold in April for the Northern Hemisphere.  This is the same type of pattern that will finish off the month of March.  Just nature's way of balancing out the weather over the years.  Now, it's the U.S. that will feel the wrath of winter in Spring.

Link to comment
Share on other sites

Impressive run on the CFSv2 for temps in April...incredible pattern....1st 15 days of April are just as bad for it being this far out that the model is seeing.

 

Folks, I think what we are about to experience is something coming out of the move thriller..."The Day After Tomorrow"!!!!

http://gifrific.com/wp-content/uploads/2012/09/Michael-scott-no-god-no.gif

  • Like 2
Link to comment
Share on other sites

also we might going throgh the final warming of the stratosphere so that means winter might come to a close by the first of april.

 

It has to propagate down though in order to have an effect on the troposphere. That's what's I'm saying.

I don't see it has completed that yet.

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

 

 

Impressive run on the CFSv2 for temps in April...incredible pattern....1st 15 days of April are just as bad for it being this far out that the model is seeing.

 

Folks, I think what we are about to experience is something coming out of the move thriller..."The Day After Tomorrow"!!!!

YESSSSS!!!!!

Link to comment
Share on other sites

Impressive run on the CFSv2 for temps in April...incredible terrible pattern....1st 15 days of April are just as bad for it being this far out that the model is seeing.

 

Folks, I think what we are about to experience is something coming out of the move thriller..."The Day After Tomorrow"!!!!

 

Fixed  :P

 

You can see there is a disconnect between the troposphere and stratosphere. Stratosphere vectors are pointing towards the pole, but not closer to the surface.

 

 

Currently, I am skeptical of the warming affecting the troposphere. ...Until there is a clear connection from top to bottom towards the North Pole.

  • Like 1

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

Fixed  :P

 

You can see there is a disconnect between the troposphere and stratosphere. Stratosphere vectors are pointing towards the pole, but not closer to the surface.

 

http://www.esrl.noaa.gov/psd/data/epflux/images/latest.png

 

Currently, I am skeptical of the warming affecting the troposphere. ...Until there is a clear connection from top to bottom towards the North Pole.

this might be happening that the polar vortex might be moving to the northpole.

Link to comment
Share on other sites

Tomorrow's system...

 

NAM putting down about 0.40" here. 

 

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

Few long range thoughts...

 

• Watch for a strong storm system between March 26th and 30th. 

• Cooler than normal weather continues to start off April.

• More seasonal temperatures possible towards Mid-April.

• The general cooler than normal pattern will most likely persist through the entire season of spring.

  • Like 1
Link to comment
Share on other sites

Al Gore is a crook, just like the rest of the Global Warming agenda.  They are trying to heist the entire globe by creating a global Carbon Tax that will generate billions of dollars and deposit those profits in the World Bank and IMF.  If you knew the real truth about this agenda it would make you sick to your stomach.

  • Like 2
Link to comment
Share on other sites

It's all good buddy!  I'm not getting fired up, just giving you my 2 cents.  More and more ppl are waking up now and realizing that this is just a myth.  I'm concerned that Skilling still believes in the hype as he mentions it on occasion in his weather segments.

Link to comment
Share on other sites

Al Gore is a crook, just like the rest of the Global Warming agenda.  They are trying to heist the entire globe by creating a global Carbon Tax that will generate billions of dollars and deposit those profits in the World Bank and IMF.  If you knew the real truth about this agenda it would make you sick to your stomach.

 

I'd like to see him comment on the climate right about now!

  • Like 1

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.

×
×
  • Create New...