Jump to content

2019 California and Southwest Weather Discussion Thread


Thunder98

Recommended Posts

Downtown LA and Fullerton have about the same average high this time of year: 74 for Downtown LA, 75 for Fullerton. Downtown LA was only 69 today and Fullerton was 75. It happens pretty often that Downtown LA is much cooler than Fullerton.

 

Fullerton also has the complexity of west wind (no eddy) vs south wind (eddy) making a big difference. The nearest shore point to the west is about twice as far as the nearest shore point to the south. I'm guessing the wind was mainly from the west today. Wind direction does not make much of a difference for Downtown LA.

 

It was probably about 73 here which is pleasant but still a bit cool for this time of year.

Link to comment
Share on other sites

Hoe Down at the school next to my house (entrance is after the 2 houses to the left of ours). I went there for 6th grade.

 

The Hoe Down is every May with food, games, and music. Most years it's in the middle of May and a few years it was rained out and postponed.

 

Beautiful weather today, but a cool, May Gray pattern returns next week.

Link to comment
Share on other sites

This May so far for Downtown L.A. - ranked 35th coolest, but 3 days data is nothing.Results get a little more interesting next Friday

 

2018 was 58th coolest May, with Average High of 71.97

 

Rank Year AvgHigh

1 1921 65.13
2 1917 65.77
3 1914 67.26
4 1909 67.97
5 1919 68.16
6 1946 68.35
7 1933 68.58
8 1903 68.61
9 1906 68.74
10 1901 68.84
11 1899 68.94
12 1918 69.13
13 1908 69.13
14 1977 69.16
15 1905 69.19
16 1913 69.23
17 1898 69.26
18 1935 69.29
19 1891 69.39
20 1915 69.81
21 1911 69.87
22 1894 70.00
23 1916 70.06
24 1950 70.10
25 1975 70.32
26 1920 70.35
27 1999 70.39
28 1964 70.39
29 1982 70.42
30 1980 70.42
31 1930 70.42
32 1907 70.48
33 1925 70.52
34 1904 70.58
35 2019 70.67
36 1897 70.81
37 1963 70.90
38 1902 70.90
39 1944 70.94
40 1995 71.00
41 1945 71.00
42 1955 71.03
43 1971 71.06
44 1961 71.06
45 1962 71.10
46 1998 71.23
47 1937 71.23
48 1928 71.39
49 2015 71.45
50 1932 71.48
51 1966 71.58
52 1938 71.58
53 2016 71.61
54 1912 71.61
55 1939 71.74
56 1922 71.84
57 1957 71.87
58 2018 71.97
59 1965 71.97
60 1878 71.97
61 1954 72.03
62 1994 72.10
63 1892 72.13
64 1976 72.16
65 1942 72.16
66 1991 72.23
67 1890 72.29
68 1910 72.43
69 2002 72.48
70 1974 72.48
71 1947 72.48
72 1884 72.65
73 1956 72.71
74 1924 72.71
75 1888 72.77
76 1959 72.81
77 1951 72.90
78 2003 73.03
79 1893 73.03
80 1927 73.10
81 2012 73.19
82 1968 73.29
83 1889 73.32
84 1953 73.55
85 2010 73.58
86 2007 73.58
87 1949 73.61
88 2011 73.65
89 1926 73.68
90 1979 73.71
91 1929 73.71
92 1923 73.77
93 1895 73.87
94 1879 73.87
95 1936 73.94
96 1880 73.97
97 1989 74.00
98 1985 74.10
99 1973 74.13
100 1948 74.23
101 2006 74.26
102 2008 74.29
103 1969 74.29
104 1900 74.35
105 1896 74.48
106 1943 74.81
107 1990 75.00
108 1881 75.13
109 1940 75.29
110 2017 75.35
111 2009 75.35
112 1931 75.42
113 2001 75.52
114 1883 75.74
115 1992 75.84
116 1981 75.84
117 2005 75.90
118 1882 76.00
119 2000 76.19
120 1970 76.26
121 1988 76.42
122 1885 76.45
123 2013 76.48
124 1972 76.48
125 1967 76.48
126 1934 76.58
127 1952 76.77
128 1987 76.87
129 1993 77.00
130 1996 77.13
131 1960 77.13
132 1986 77.19
133 1958 77.39
134 1983 77.61
135 1887 77.74
136 1941 77.97
137 1886 78.58
138 1978 78.87
139 2004 79.00
140 2014 80.03
141 1997 81.45

Link to comment
Share on other sites

Went to Soka University International Festival and it was an absolute madhouse with probably at least half of Orange County there. Parking was $10, so they made some massive amounts of money, but not as much as James Holzhauer.

 

Being pretty near the beach, temperatures were probably about 70 with low clouds sitting over the hills, but the May sun is strong and hot even if the air is cool.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

  • Popular Contributors

  • Activity Stream

    1. 171

      April 2024 Observations and Discussion

    2. 171

      April 2024 Observations and Discussion

    3. 50

      El Niño and La Niña multi-year events more common?

    4. 1790

      April 2024 Weather in the PNW

    5. 1790

      April 2024 Weather in the PNW

×
×
  • Create New...