Jump to content

April 2nd-4th Storm system (both waves)


Money

Recommended Posts

you are so wrong money that it will be a big rain event for south wisc.

 

140404/0000Z 96 07009KT 33.7F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.02 0| 0| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140404/0300Z 99 07008KT 30.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

140404/0600Z 102 07009KT 30.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

140404/0900Z 105 07015KT 30.6F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.009 0:1| 0.0|| 0.00|| 0.01|| 0.01 0| 0|100

140404/1200Z 108 06012KT 30.5F SNPL 1:1| 0.1|| 0.11|| 0.00|| 0.065 1:1| 0.1|| 0.11|| 0.01|| 0.07 13| 87| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140404/1500Z 111 05019KT 30.6F FZRA 0:1| 0.0|| 0.00|| 0.28|| 0.266 1:1| 0.1|| 0.11|| 0.29|| 0.34 0| 0|100

140404/1800Z 114 03017KT 29.2F FZDZ 0:1| 0.0|| 0.00|| 0.39|| 0.369 1:1| 0.1|| 0.11|| 0.68|| 0.71 0| 0|100

140404/2100Z 117 04015KT 28.8F SNOW 12:1| 1.4|| 0.00|| 0.00|| 0.114 8:1| 1.4|| 0.11|| 0.68|| 0.82 100| 0| 0

140405/0000Z 120 01012KT 27.8F SNOW 6:1| 0.3|| 0.00|| 0.00|| 0.041 8:1| 1.7|| 0.11|| 0.68|| 0.86 100| 0| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140405/0300Z 123 35011KT 28.7F SNOW 6:1| 0.1|| 0.00|| 0.00|| 0.023 8:1| 1.8|| 0.11|| 0.68|| 0.89 100| 0| 0

140405/0600Z 126 33012KT 29.2F SNOW 7:1| 0.2|| 0.00|| 0.00|| 0.030 7:1| 2.0|| 0.11|| 0.68|| 0.92 100| 0| 0

140405/0900Z 129 33012KT 28.7F SNOW 7:1| 0.1|| 0.00|| 0.00|| 0.011 7:1| 2.1|| 0.11|| 0.68|| 0.93 100| 0| 0

140405/1200Z 132 32011KT 26.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 7:1| 2.1|| 0.11|| 0.68|| 0.93 0| 0| 0

 

0.68 QPF FZR

2.1 SN

 

 

MKE

 

140403/0000Z 72 04010KT 29.6F SNOW 17:1| 0.1|| 0.00|| 0.00|| 0.006 17:1| 0.1|| 0.00|| 0.00|| 0.01 100| 0| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140403/0300Z 75 04014KT 30.6F SNOW 7:1| 0.1|| 0.00|| 0.00|| 0.015 10:1| 0.2|| 0.00|| 0.00|| 0.02 100| 0| 0

140403/0600Z 78 05014KT 31.9F SNOW 10:1| 0.1|| 0.00|| 0.00|| 0.008 10:1| 0.3|| 0.00|| 0.00|| 0.03 100| 0| 0

140403/0900Z 81 06016KT 31.9F FZDZ 0:1| 0.0|| 0.00|| 0.01|| 0.008 10:1| 0.3|| 0.00|| 0.01|| 0.04 0| 0|100

140403/1200Z 84 06015KT 31.5F SNOW 9:1| 0.4|| 0.00|| 0.00|| 0.041 9:1| 0.7|| 0.00|| 0.01|| 0.08 100| 0| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140403/1500Z 87 07018KT 30.1F FZDZ 0:1| 0.0|| 0.00|| 0.14|| 0.135 9:1| 0.7|| 0.00|| 0.15|| 0.21 0| 0|100

140403/1800Z 90 07017KT 30.8F FZDZ 0:1| 0.0|| 0.00|| 0.03|| 0.024 9:1| 0.7|| 0.00|| 0.18|| 0.24 0| 0|100

140403/2100Z 93 06017KT 31.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 9:1| 0.7|| 0.00|| 0.18|| 0.24 0| 0| 0

140404/0000Z 96 07014KT 31.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 9:1| 0.7|| 0.00|| 0.18|| 0.24 0| 0| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140404/0300Z 99 08014KT 31.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

140404/0600Z 102 08012KT 31.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

140404/0900Z 105 07021KT 31.0F FZRA 0:1| 0.0|| 0.00|| 0.03|| 0.033 0:1| 0.0|| 0.00|| 0.03|| 0.03 0| 0|100

140404/1200Z 108 07017KT 30.8F FZRA 0:1| 0.0|| 0.00|| 0.34|| 0.323 0:1| 0.0|| 0.00|| 0.37|| 0.36 0| 0|100

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140404/1500Z 111 07022KT 31.0F FZDZ 0:1| 0.0|| 0.00|| 0.16|| 0.148 0:1| 0.0|| 0.00|| 0.53|| 0.50 0| 0|100

140404/1800Z 114 06015KT 32.3F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.073 0:1| 0.0|| 0.00|| 0.53|| 0.58 0| 0|100

140404/2100Z 117 02017KT 32.1F FZDZ 0:1| 0.0|| 0.00|| 0.00|| 0.035 0:1| 0.0|| 0.00|| 0.53|| 0.61 0| 0|100

140405/0000Z 120 35012KT 31.5F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.011 0:1| 0.0|| 0.00|| 0.54|| 0.62 0| 0|100

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140405/0300Z 123 32014KT 29.7F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.54|| 0.62 0| 0| 0

140405/0600Z 126 31016KT 29.9F SNOW 7:1| 0.0|| 0.00|| 0.00|| 0.007 7:1| 0.0|| 0.00|| 0.54|| 0.63 100| 0| 0

140405/0900Z 129 31017KT 30.1F 0:1| 0.0|| 0.00|| 0.00|| 0.000 7:1| 0.0|| 0.00|| 0.54|| 0.63 0| 0| 0

140405/1200Z 132 31017KT 29.7F 0:1| 0.0|| 0.00|| 0.00|| 0.000 7:1| 0.0|| 0.00|| 0.54|| 0.63 0| 0| 0

 

0.54 QPF FZR

 

GB

 

140404/0300Z 99 06009KT 29.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

140404/0600Z 102 06009KT 30.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

140404/0900Z 105 07013KT 29.7F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

140404/1200Z 108 06013KT 29.0F SNPL 4:1| 0.1|| 0.02|| 0.00|| 0.030 4:1| 0.1|| 0.02|| 0.00|| 0.03 68| 32| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140404/1500Z 111 05019KT 29.6F SNOW 15:1| 3.4|| 0.00|| 0.00|| 0.230 14:1| 3.5|| 0.02|| 0.00|| 0.26 100| 0| 0

140404/1800Z 114 04016KT 28.8F SNOW 11:1| 4.9|| 0.00|| 0.00|| 0.469 12:1| 8.5|| 0.02|| 0.00|| 0.73 100| 0| 0

140404/2100Z 117 05021KT 28.7F SNOW 11:1| 1.0|| 0.00|| 0.00|| 0.084 12:1| 9.4|| 0.02|| 0.00|| 0.81 100| 0| 0

140405/0000Z 120 02014KT 27.9F SNOW 10:1| 1.4|| 0.00|| 0.00|| 0.151 11:1| 10.9|| 0.02|| 0.00|| 0.96 100| 0| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140405/0300Z 123 36014KT 29.2F SNOW 6:1| 0.3|| 0.00|| 0.00|| 0.058 11:1| 11.2|| 0.02|| 0.00|| 1.02 100| 0| 0

140405/0600Z 126 35013KT 29.4F SNOW 6:1| 0.3|| 0.00|| 0.00|| 0.044 11:1| 11.5|| 0.02|| 0.00|| 1.07 100| 0| 0

140405/0900Z 129 34013KT 29.2F SNOW 7:1| 0.1|| 0.00|| 0.00|| 0.020 11:1| 11.6|| 0.02|| 0.00|| 1.09 100| 0| 0

140405/1200Z 132 32012KT 27.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 11:1| 11.6|| 0.02|| 0.00|| 1.09 0| 0| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140405/1500Z 135 33014KT 31.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 11:1| 11.6|| 0.02|| 0.00|| 1.09 0| 0| 0

 

 

11.6 IN SN with temps in the 20's

 

LSE

 

140403/0900Z 81 08010KT 30.8F SNOW 6:1| 0.1|| 0.00|| 0.00|| 0.012 6:1| 0.1|| 0.00|| 0.00|| 0.01 100| 0| 0

140403/1200Z 84 07009KT 30.3F SNOW 9:1| 0.1|| 0.00|| 0.00|| 0.016 8:1| 0.2|| 0.00|| 0.00|| 0.03 100| 0| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140403/1500Z 87 08011KT 30.3F SNOW 8:1| 0.3|| 0.00|| 0.00|| 0.043 8:1| 0.5|| 0.00|| 0.00|| 0.07 100| 0| 0

140403/1800Z 90 08012KT 36.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 8:1| 0.5|| 0.00|| 0.00|| 0.07 0| 0| 0

140403/2100Z 93 09011KT 37.1F 0:1| 0.0|| 0.00|| 0.00|| 0.000 8:1| 0.5|| 0.00|| 0.00|| 0.07 0| 0| 0

140404/0000Z 96 08008KT 35.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140404/0300Z 99 08010KT 32.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

140404/0600Z 102 07010KT 31.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

140404/0900Z 105 06012KT 31.5F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.009 0:1| 0.0|| 0.00|| 0.01|| 0.01 0| 0|100

140404/1200Z 108 04010KT 31.2F SNPL 7:1| 1.7|| 0.25|| 0.00|| 0.254 7:1| 1.7|| 0.25|| 0.01|| 0.26 50| 50| 0

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140404/1500Z 111 03013KT 30.5F SNOW 12:1| 5.1|| 0.00|| 0.00|| 0.411 10:1| 6.8|| 0.25|| 0.01|| 0.67 100| 0| 0

140404/1800Z 114 02012KT 31.7F SNOW 7:1| 2.6|| 0.00|| 0.00|| 0.365 9:1| 9.5|| 0.25|| 0.01|| 1.04 100| 0| 0

140404/2100Z 117 35009KT 33.3F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.218 9:1| 9.5|| 0.25|| 0.01|| 1.26 58| 0| 42

140405/0000Z 120 34011KT 33.7F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.112 9:1| 9.5|| 0.25|| 0.01|| 1.37 50| 0| 50

----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---

140405/0300Z 123 34012KT 29.7F SNOW 10:1| 0.1|| 0.00|| 0.00|| 0.014 9:1| 9.6|| 0.25|| 0.01|| 1.38 100| 0| 0

140405/0600Z 126 33009KT 24.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 9:1| 9.6|| 0.25|| 0.01|| 1.38 0| 0| 0

140405/0900Z 129 32009KT 21.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 9:1| 9.6|| 0.25|| 0.01|| 1.38 0| 0| 0

 

9.6 IN SN

Link to comment
Share on other sites

Ice could acrete on elevated surfaces and bridges at night, but that'll probably be it for ice problems.

 

6z GFS was pretty far NW with the deformation band this run.

 

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

Wet and chilly is what the models are showing for the next 10 days. It could snow or it could be rain but it does look to be pretty wet in these parts. I just want this to end and finally get to some decent weather so we can all get outside and start to enjoy spring. With all this precip coming this week, high school baseball might be able to get their first games of the season in today/tomorrow but the rest of the week looks like crap.

  • Like 1
Link to comment
Share on other sites

Ice could acrete on elevated surfaces and bridges at night, but that'll probably be it for ice problems.

 

6z GFS was pretty far NW with the deformation band this run.

 

http://www.twisterdata.com/data/models/gfs/3/maps/2014/03/31/06/GFS_3_2014033106_F126_PCPIN_96_HR.png

just looked at your forecast geos from mws milwaukee and they said that wednesday night will be a mix but mainly rain during the day so what money is saying is wrong about a major ice storm hitting wisconsin.(edit: that they just said from tuesday thru sunday the hazardus weather seems to be low.)

Link to comment
Share on other sites

It's farther SE than the 0z run with the snow band lol

 

Actually the 12" line is further from LSE on the 6z. Now it is further SE than the 18z.

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

just looked at your forecast geos from mws milwaukee and they said that wednesday night will be a mix but mainly rain during the day so what money is saying is wrong about a major ice storm hitting wisconsin.(edit: that they just said from tuesday thru sunday the hazardus weather seems to be low.)

ANOTHER STORM SYSTEM IS FORECAST TO MOVE FROM THE SOUTHERN PLAINS
TOWARDS THE GREAT LAKES THURSDAY NIGHT AND FRIDAY. WHILE IT IS TOO
EARLY TO FORECAST PRECIPITATION TYPES AND AMOUNTS...THIS SYSTEM
COULD PRODUCE A SIGNIFICANT LATE SEASON SNOW OR ICE STORM IN
WISCONSIN.
Link to comment
Share on other sites

HPC is siding against big ice accumulations.

 

http://www.hpc.ncep.noaa.gov/wwd/day3_pice_gt_25.gif

according to the nws forecast for your area geos that the wintry mix will be on wed night only to be 50% so that means that money is wrong about the major icing event across southren wisc and southeast .

wisc.(less than.01)

Link to comment
Share on other sites

according to the nws forecast for your area geos that the wintry mix will be on wed night only to be 50% so that means that money is wrong about the major icing event across southren wisc and southeast .

wisc.

 

Wrong. 

 

MKE talked about location/strength/temp differences hence the rain/snow/sleet forecast

 

TROUGH MOVES INTO THE PLAINS DURING THE DAY...AND THEN STARTS TO

DEEPEN SIGNIFICANTLY AT NIGHT. THIS RESULTS IN 140 METER FALLS BY

12Z OVER SOUTHERN WISCONSIN. THE GUIDANCE HAS TYPICAL

TIMING...LOCATION...AND SURFACE LOW TRACK DIFFERENCES. BUT ALL

GUIDANCE SHOWS POTENTIAL FOR SIGNIFICANT PRECIPITATION EVENT WITH

VERY STRONG WARM ADVECTION PROFILES AHEAD OF THE LOW.

 

00Z ECMWF CONTINUES TO TRACK LOW FURTHEST NORTH ACROSS IOWA INTO

WISCONSIN. GFS HAS SHIFTED A TAD NORTH ACROSS CENTRAL MISSOURI TO

CENTRAL ILLINOIS AND NORTHWEST INDIANA. OBVIOUSLY THESE TRACK

DIFFERENCES FEATURE EITHER ALL RAIN OR THE POTENTIAL FOR HEAVY

WEST SNOW IN THE NORTHWEST CWA DEPENDING ON THE TRACK. SO WILL

CONTINUE WITH A FORECAST OF MIXED PRECIPITATION.

Link to comment
Share on other sites

12z GFS Bufkit

 

OSH:

 

140403/0000Z 60 11006KT 33.0F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.007 0:1| 0.0|| 0.00|| 0.00|| 0.01 76| 0| 24
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140403/0300Z 63 08010KT 30.1F SNOW 13:1| 0.1|| 0.00|| 0.00|| 0.007 13:1| 0.1|| 0.00|| 0.00|| 0.01 100| 0| 0
140403/0600Z 66 06011KT 30.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 13:1| 0.1|| 0.00|| 0.00|| 0.01 0| 0| 0
140403/0900Z 69 06014KT 29.6F SNOW 8:1| 0.1|| 0.00|| 0.00|| 0.013 10:1| 0.2|| 0.00|| 0.00|| 0.03 100| 0| 0
140403/1200Z 72 06013KT 28.1F SNOW 7:1| 0.5|| 0.00|| 0.00|| 0.067 8:1| 0.7|| 0.00|| 0.00|| 0.09 100| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140403/1500Z 75 06014KT 28.8F FZDZ 0:1| 0.0|| 0.00|| 0.03|| 0.028 8:1| 0.7|| 0.00|| 0.03|| 0.12 0| 0|100
140403/1800Z 78 07013KT 34.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 8:1| 0.7|| 0.00|| 0.03|| 0.12 0| 0| 0
140403/2100Z 81 07013KT 38.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 8:1| 0.7|| 0.00|| 0.03|| 0.12 0| 0| 0
140404/0000Z 84 06010KT 33.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/0300Z 87 07010KT 30.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140404/0600Z 90 07012KT 31.7F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140404/0900Z 93 08015KT 31.5F FZRA 0:1| 0.0|| 0.00|| 0.14|| 0.137 0:1| 0.0|| 0.00|| 0.14|| 0.14 0| 0|100
140404/1200Z 96 07015KT 31.4F FZRA 0:1| 0.0|| 0.00|| 0.10|| 0.093 0:1| 0.0|| 0.00|| 0.24|| 0.23 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/1500Z 99 06015KT 32.8F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.272 0:1| 0.0|| 0.00|| 0.24|| 0.50 0| 0|100
140404/1800Z 102 05014KT 32.6F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.163 0:1| 0.0|| 0.00|| 0.24|| 0.67 0| 0|100
140404/2100Z 105 04015KT 32.1F SNPL 1:1| 0.0|| 0.01|| 0.00|| 0.009 1:1| 0.0|| 0.01|| 0.24|| 0.68 24| 76| 0
140405/0000Z 108 01010KT 30.3F SNOW 5:1| 0.0|| 0.00|| 0.00|| 0.008 3:1| 0.1|| 0.01|| 0.24|| 0.68 100| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140405/0300Z 111 33010KT 28.7F SNOW 8:1| 0.1|| 0.00|| 0.00|| 0.006 4:1| 0.1|| 0.01|| 0.24|| 0.69 100| 0| 0
140405/0600Z 114 32010KT 28.3F SNOW 7:1| 0.1|| 0.00|| 0.00|| 0.012 5:1| 0.2|| 0.01|| 0.24|| 0.70 100| 0| 0
140405/0900Z 117 32011KT 27.6F SNOW 7:1| 0.1|| 0.00|| 0.00|| 0.010 6:1| 0.3|| 0.01|| 0.24|| 0.71 100| 0| 0
140405/1200Z 120 32011KT 26.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 6:1| 0.3|| 0.01|| 0.24|| 0.71 0| 0| 0

 

LSE

 

140403/0000Z  60  09007KT  35.0F  RASN    0:1| 0.0|| 0.00|| 0.00|| 0.069    0:1|  0.0|| 0.00|| 0.00|| 0.07   16|  0| 84
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140403/0300Z  63  07008KT  33.9F  RASN    0:1| 0.0|| 0.00|| 0.00|| 0.028    0:1|  0.0|| 0.00|| 0.00|| 0.10   28|  0| 72
140403/0600Z  66  07011KT  31.7F  SNOW    7:1| 0.2|| 0.00|| 0.00|| 0.027    7:1|  0.2|| 0.00|| 0.00|| 0.12  100|  0|  0
140403/0900Z  69  07011KT  29.6F  PL      0:1| 0.0|| 0.07|| 0.00|| 0.036    7:1|  0.2|| 0.07|| 0.00|| 0.16    1| 99|  0
140403/1200Z  72  07011KT  29.9F  FZDZ    0:1| 0.0|| 0.00|| 0.06|| 0.056    7:1|  0.2|| 0.07|| 0.06|| 0.22    0|  0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140403/1500Z  75  07013KT  30.8F  FZDZ    0:1| 0.0|| 0.00|| 0.01|| 0.009    7:1|  0.2|| 0.07|| 0.07|| 0.22    0|  0|100
140403/1800Z  78  08011KT  33.3F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.007    7:1|  0.2|| 0.07|| 0.07|| 0.23    0|  0|100
140403/2100Z  81  07011KT  37.7F          0:1| 0.0|| 0.00|| 0.00|| 0.000    7:1|  0.2|| 0.07|| 0.07|| 0.23    0|  0|  0
140404/0000Z  84  07009KT  36.2F          0:1| 0.0|| 0.00|| 0.00|| 0.000    7:1|  0.2|| 0.07|| 0.07|| 0.23    0|  0|  0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/0300Z  87  08012KT  33.3F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.009    7:1|  0.2|| 0.07|| 0.07|| 0.24    0|  0|100
140404/0600Z  90  07010KT  32.4F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.099    7:1|  0.2|| 0.07|| 0.07|| 0.34    0|  0|100
140404/0900Z  93  07014KT  33.0F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.282    7:1|  0.2|| 0.07|| 0.07|| 0.62    0|  0|100
140404/1200Z  96  04013KT  33.0F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.196    7:1|  0.2|| 0.07|| 0.07|| 0.82    0|  0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/1500Z  99  04010KT  33.0F  RAIN    0:1| 0.0|| 0.00|| 0.00|| 0.118    7:1|  0.2|| 0.07|| 0.07|| 0.94    0|  0|100
140404/1800Z 102  03012KT  32.6F  RASN    0:1| 0.0|| 0.00|| 0.00|| 0.068    7:1|  0.2|| 0.07|| 0.07|| 1.00   67|  0| 33
140404/2100Z 105  01011KT  32.4F  RASN    0:1| 0.0|| 0.00|| 0.00|| 0.022    7:1|  0.2|| 0.07|| 0.07|| 1.03   72|  0| 28
140405/0000Z 108  34010KT  33.2F  RASN    0:1| 0.0|| 0.00|| 0.00|| 0.027    7:1|  0.2|| 0.07|| 0.07|| 1.05   63|  0| 37
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140405/0300Z 111  34011KT  29.4F  SNOW   16:1| 0.3|| 0.00|| 0.00|| 0.018   11:1|  0.5|| 0.07|| 0.07|| 1.07  100|  0|  0
140405/0600Z 114  32011KT  26.9F  SNOW    6:1| 0.0|| 0.00|| 0.00|| 0.007   10:1|  0.5|| 0.07|| 0.07|| 1.08  100|  0|  0
140405/0900Z 117  32010KT  25.1F          0:1| 0.0|| 0.00|| 0.00|| 0.000   10:1|  0.5|| 0.07|| 0.07|| 1.08    0|  0|  0
140405/1200Z 120  32009KT  21.8F          0:1| 0.0|| 0.00|| 0.00|| 0.000   10:1|  0.5|| 0.07|| 0.07|| 1.08    0|  0|  0
 
MSN
 
140403/0900Z 69 06014KT 31.7F FZRA 0:1| 0.0|| 0.00|| 0.08|| 0.072 5:1| 0.6|| 0.06|| 0.19|| 0.36 0| 0|100
140403/1200Z 72 06013KT 31.9F FZDZ 0:1| 0.0|| 0.00|| 0.03|| 0.026 5:1| 0.6|| 0.06|| 0.22|| 0.38 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140403/1500Z 75 06013KT 32.3F DZ 0:1| 0.0|| 0.00|| 0.00|| 0.007 5:1| 0.6|| 0.06|| 0.22|| 0.39 0| 0|100
140403/1800Z 78 06013KT 32.3F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.011 5:1| 0.6|| 0.06|| 0.22|| 0.40 0| 0|100
140403/2100Z 81 07013KT 34.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 5:1| 0.6|| 0.06|| 0.22|| 0.40 0| 0| 0
140404/0000Z 84 07011KT 33.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 5:1| 0.6|| 0.06|| 0.22|| 0.40 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/0300Z 87 07011KT 32.1F FZRA 0:1| 0.0|| 0.00|| 0.00|| 0.006 5:1| 0.6|| 0.06|| 0.22|| 0.41 0| 0|100
140404/0600Z 90 07014KT 32.1F FZRA 0:1| 0.0|| 0.00|| 0.00|| 0.069 5:1| 0.6|| 0.06|| 0.22|| 0.48 0| 0|100
140404/0900Z 93 08013KT 32.3F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.293 5:1| 0.6|| 0.06|| 0.22|| 0.77 0| 0|100
140404/1200Z 96 07012KT 32.4F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.035 5:1| 0.6|| 0.06|| 0.22|| 0.80 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/1500Z 99 06010KT 34.6F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.142 5:1| 0.6|| 0.06|| 0.22|| 0.95 0| 0|100
140404/1800Z 102 04010KT 38.2F DZ 0:1| 0.0|| 0.00|| 0.00|| 0.011 5:1| 0.6|| 0.06|| 0.22|| 0.96 0| 0|100
140404/2100Z 105 03010KT 36.9F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.013 5:1| 0.6|| 0.06|| 0.22|| 0.97 0| 0|100
140405/0000Z 108 36009KT 32.3F SNPL 3:1| 0.1|| 0.05|| 0.00|| 0.035 4:1| 0.7|| 0.11|| 0.22|| 1.00 29| 66| 5
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140405/0300Z 111 33010KT 29.7F FZDZ 0:1| 0.0|| 0.00|| 0.03|| 0.033 4:1| 0.7|| 0.11|| 0.25|| 1.04 0| 0|100
140405/0600Z 114 31011KT 29.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 4:1| 0.7|| 0.11|| 0.25|| 1.04 0| 0| 0
140405/0900Z 117 31012KT 27.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 4:1| 0.7|| 0.11|| 0.25|| 1.04 0| 0| 0
140405/1200Z 120 31011KT 24.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
Link to comment
Share on other sites

Models coming into some sort of a consensus but I have a feeling it will still come in a little further south. There is that pressing HP directly to the north of us and although not a very strong high but strong enough to force this a little further south. We have seen this before most of the winter and I know we are in somewhat of a spring pattern and climo would say more NW but that really has not come into play much this year.

Link to comment
Share on other sites

gosaints, with that wide open GOM even if the storm is somewhat weaker there should be plenty of moisture with this system to produce some hefty amounts of precip. Maybe Chicago could get dryslotted so we miss out on the heavy amounts of rain.

Link to comment
Share on other sites

If MKX is mentioning strong WAA then you can bet any icing potential will be far inland and northwest.

That high pressure is going to eat away the northern edge of the precipitation shield like MKX-Sullivan mentioned. So maybe we won't be talking about anything wintry from that wave. 

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
