Jump to content

Weather Forums March Madness 2022


Anti Marine Layer

Recommended Posts

It's back. I have found 100 recent posters and they are ranked according to a formula, shown below. The top 68 were picked.

0.5 * (Member's Posts/Most Posts) + 0.5 * (Member's Reputation/Highest Reputation)

The colleges are ranked according to the BPI Tournament Rankings on ESPN.com.

The ranked members have been matched up with the colleges. If your school wins, you win.

RankΞΞ MemberName PostsΞΞ ReputationΞΞ Score College
1 SilverFallsAndrew 39857 24736 0.7952 Gonzaga
2 TT-SEA 67499 12685 0.7564 Houston
3 Deweydog 32788 19704 0.6412 Kentucky
4 Phil 36315 15952 0.5914 Tennessee
5 Tom 24262 20243 0.5889 Arizona
6 MossMan 24035 16479 0.5111 Baylor
7 DJ Droppin 20496 14473 0.4444 Kansas
8 Front Ranger 27624 8965 0.3858 Auburn
9 hawkstwelve 11142 14032 0.3662 Villanova
10 MR.SNOWMIZER 9471 11685 0.3064 Iowa
11 BLI snowman 13368 9925 0.2996 Purdue
12 TacomaWaWx 13077 9761 0.2942 Duke
13 TigerWoodsLibido 14023 9210 0.2900 Texas Tech
14 jaster220 10520 9642 0.2728 UCLA
15 Niko 11712 8174 0.2520 LSU
16 GHweatherChris 12413 7258 0.2387 Illinois
17 ShawniganLake 12203 6834 0.2285 UConn
18 MSP_Weather 9868 6563 0.2058 Texas
19 Clinton 3937 7257 0.1759 Virginia Tech
20 Jginmartini 6627 6208 0.1746 Arkansas
21 Hawkeye 5956 5819 0.1617 Wisconsin
22 CentralNebWeather 5311 5977 0.1602 Alabama
23 Meatyorologist 3930 6403 0.1585 Memphis
24 james1976 7525 4981 0.1564 Saint Mary's
25 bainbridgekid 5993 5327 0.1521 North Carolina
26 Cloud 5857 5242 0.1493 Ohio State
27 Kayla 5038 5365 0.1458 San Diego State
28 Timmy_Supercell 6470 4717 0.1433 Michigan
29 Mr Marine Layer 10931 2768 0.1369 Murray State
30 OKwx2k4 4954 4496 0.1276 Loyola Chicago
31 Grizzcoat 4048 4810 0.1272 Providence
32 bud2380 5048 4226 0.1228 Michigan State
33 Brian_in_Leavenworth 2849 4449 0.1110 USC
34 FroYoBro 4888 3663 0.1102 Indiana
35 Omegaraptor 5251 3441 0.1085 San Francisco
36 RentonHillTC 2355 4434 0.1071 Iowa State
37 Rubus Leucodermis 3542 2678 0.0804 Vermont
38 Andie 3969 2393 0.0778 TCU
39 westMJim 2951 2574 0.0739 Seton Hall
40 Tyler Mode 1764 2765 0.0690 Davidson
41 snowstorm83 1699 2607 0.0653 Miami
42 Chewbacca Defense 1650 2548 0.0637 UAB
43 OmahaSnowFan 2012 2257 0.0605 South Dakota State
44 jakerepp 1699 2077 0.0546 Marquette
45 jcwxguy 2288 1772 0.0528 Boise State
46 gabel23 1886 1810 0.0506 Notre Dame
47 Madtown 2240 1659 0.0501 Creighton
48 T-Town 922 1940 0.0460 Richmond
49 Eujunga 1587 1518 0.0424 Chattanooga
50 JBolin 1912 1389 0.0422 Colorado State
51 The Blob 1171 1616 0.0413 Rutgers
52 Skagit Weather 1339 1465 0.0395 Colgate
53 Phishy Wx 1281 1430 0.0384 Akron
54 administrator 5151 0 0.0382 Jacksonville State
55 Thunder98 2156 1012 0.0364 New Mexico State
56 GDR 2473 850 0.0355 Saint Peter's
57 seattleweatherguy 2987 598 0.0342 Wyoming
58 Brennan 1222 1119 0.0317 Longwood
59 Stacsh 1161 1081 0.0305 Norfolk State
60 Black Hole 1903 799 0.0302 Georgia State
61 AlTahoe 668 1126 0.0277 Montana State
62 Chris 1423 838 0.0275 Delaware
63 gusky 894 1022 0.0273 Yale
64 smerfylicious 701 1084 0.0271 Texas Southern
65 Bryan1117 624 1079 0.0264 Wright State
66 someweatherdude 678 1044 0.0261 CSU Fullerton
67 mlgamer 545 1009 0.0244 Bryant
68 Cascadia_Wx 617 889 0.0225 Texas A&M-CC

WF2022_FirstFour.thumb.png.9d774d909bcc8a858d45023967be916c.png

WF2022_West.thumb.png.5f2eb50afb40bcc58b6e6481d3cd5340.png

WF2022_East.thumb.png.4d075eadc05455780f001b377085767a.png

WF2022_South.thumb.png.94a660271993ff4f725f1e5ba11bbcbe.png

WF2022_Midwest.thumb.png.12f2096ad54eefe4583a552d08cc5f88.png

WF2022_FinalFour.thumb.png.5cac0509e7018caff3a88234744c62cb.png

 

  • Like 2
  • lol 1
Link to comment
Share on other sites

Wow congrats DJ. You worked so hard to make this happen. 

  • Like 1

Snowfall                                  Precip

2022-23: 95.0"                      2022-23: 17.39"

2021-22: 52.6"                    2021-22: 91.46" 

2020-21: 12.0"                    2020-21: 71.59"

2019-20: 23.5"                   2019-20: 58.54"

2018-19: 63.5"                   2018-19: 66.33"

2017-18: 30.3"                   2017-18: 59.83"

2016-17: 49.2"                   2016-17: 97.58"

2015-16: 11.75"                 2015-16: 68.67"

2014-15: 3.5"
2013-14: 11.75"                  2013-14: 62.30
2012-13: 16.75"                 2012-13: 78.45  

2011-12: 98.5"                   2011-12: 92.67"

It's always sunny at Winters Hill! 
Fighting the good fight against weather evil.

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...