Jump to content

2022-2023 California and Southwest Weather Thread


Thunder98

Recommended Posts

2 hours ago, Thunder98 said:

Seems like I'm mostly done with this gully washer of a storm! I have received a whopping 4.09" of rain since 1am yesterday! For the month so far I'm at 6.04"! I predicted that I would see 7-8" of rain for the month and looks like I could even exceed that by next weekend!

Models keep extending the storm train.

gfs_apcpn_swus_34.png

  • Rain 2

A forum for the end of the world.

Link to comment
Share on other sites

Only 1.2in of rain we got out of this storm yesterday in Sacramento. Seems like it went more south than originally anticipated. New years storm brought us 3 inches but the ground is so saturated, even the 1.2in made everything flood again. Also had a strong line of thunderstorms come through last night at 3:30am. Not very often you wake up to flashing and rumbling. 

  • Like 1
Link to comment
Share on other sites

Just got back home. Drove in the middle of an absolute deluge of rain and ferocious wind, had to pull over into a parking lot for a few minutes because I could not see the road. 0.73" here now, light rain still continuing. Lots of minor street flooding.

 

 

 

 

Link to comment
Share on other sites

The rain comes again later today but it's moving back to the northern part of the state.  Strong gusts expected again.  

There were actually two tornado warnings around Modesto and Stockton (I may be wrong, I saw it in passing).  I can't check right now since I am not able to. 

 

Highway 101 near Gilroy.

flooded-california-highway.jpg.51577b6f536b76f0bd84b2fc10d8e57c.jpg

Link to comment
Share on other sites

My 2 day storm total is 4.09"! I really wanted it to be 4.20". This has been a extremely great water year so far! So many storms have been hitting us hard this season and its awesome!

Season to date rainfall totals since Sept 1st for Orcutt.

MO | Act rainfall | Avg rainfall | % of avg
Sept: 2.17" | 0.16" | 1,365%
Oct: 0.03" | 0.58" | 5%
Nov: 1.03" | 1.32" | 78%
Dec: 5.61" | 2.17" | 256%
*Jan: 6.04" | 2.69" | 225%

*Overall total: 14.89"

Water Year Avg is 13.49"

  • Like 2
Link to comment
Share on other sites

8 hours ago, NWbyNW said:

The rain comes again later today but it's moving back to the northern part of the state.  Strong gusts expected again.  

There were actually two tornado warnings around Modesto and Stockton (I may be wrong, I saw it in passing).  I can't check right now since I am not able to. 

 

Highway 101 near Gilroy.

flooded-california-highway.jpg.51577b6f536b76f0bd84b2fc10d8e57c.jpg

Yes, I worked over night last night down by Stockton and there were tornado warning right as that line of thunderstorms moved through around 4am. Not sure if anything actually touched down. Lots of little isolated pockets of rain and wind today. Pretty unsettled air. 

  • Thanks 1
Link to comment
Share on other sites

Strange to see that some places in Northern California had more rain at this time last year.

https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php

Climate Station Precipitation Summary
SRUS56 KRSA 110200
RR4RSA

CLIMATE STATION PRECIPITATION SUMMARY
NATIONAL WEATHER SERVICE / CALIFORNIA NEVADA RFC / SACRAMENTO CA
600 PM PST TUE JAN 10 2023

 WARNING!! THIS PRODUCT IS AUTOMATED AND UPDATED ONCE PER DAY
           THIS PRODUCT CONTAINS PRELIMINARY CLIMATE DATA SUBJECT TO REVISION
           THIS PRODUCT RELIES ON PRECIPITATION DATA ISSUED BY LOCAL NWS OFFICES

 DATA REPRESENT PRECIPITATION (INCHES) ENDING AT 400 PM PST ON 01/10/2023


                           SINCE    OCT 01-       OCT 01-       OCT 01-  OCT 01-
                           MIDNITE  JAN 10        JAN 10        JAN 10   SEP 30
CLIMATE STATION            TOTAL    2023     PON  2022     PON  NORMAL   NORMAL
-------------------------  -------  ------------  ------------  -------  -------

...NORTHERN CALIFORNIA...

MEDFORD OR                       T    6.78    81    8.52   102     8.36    18.43
KLAMATH FALLS OR                 T    4.89   110    3.94    89     4.43    11.14
CRESCENT CITY                 0.30   20.99    80   25.30    96    26.34    57.98
EUREKA                        0.53   18.15   103   15.90    90    17.60    40.40
UKIAH                         0.79   20.95   143   15.26   104    14.69    34.84
MONTAGUE / SISKIYOU           0.03    3.84    78    3.13    63     4.94    11.99
ALTURAS                       0.03    5.66   142    3.82    96     3.98    11.68
MOUNT SHASTA CITY             0.82   19.78   137   14.31    99    14.40    42.63
REDDING                       0.66   16.27   119   14.77   108    13.71    33.52
RED BLUFF                     0.43   12.29   131   10.32   110     9.37    23.12
SACRAMENTO EXEC AIRPORT          M   11.30   159   14.42   203     7.12    18.14
SACRAMENTO - CSUS             0.24   15.40   206   14.49   194     7.47    19.20
BLUE CANYON AIRPORT*          1.21   41.53   167   45.00   181    24.89    62.44
SOUTH LAKE TAHOE              0.77   19.35   247   15.67   200     7.84    20.46
SANTA ROSA                    0.51   19.25   134   22.06   154    14.34    33.78
SAN FRANCISCO                 1.21   17.69   182   16.84   173     9.74    22.89
SFO INT'L AIRPORT             0.28   16.49   199   16.70   202     8.27    19.64
OAKLAND AIRPORT               0.37   17.56   221   15.27   192     7.96    18.68
LIVERMORE                     0.40   13.16   213   10.80   174     6.19    15.18
SAN JOSE INT'L AIRPORT        0.41    7.05   140    6.64   132     5.03    13.48

...CENTRAL CALIFORNIA...

STOCKTON                      0.31   12.58   235    8.21   153     5.36    13.45
MODESTO                       0.32   10.83   232    8.15   175     4.67    12.27
MERCED                        0.42   10.77   249    5.82   134     4.33    11.80
MADERA                        0.11    4.09   106    1.52    39     3.85    10.79
FRESNO                        0.13    8.23   208    5.21   132     3.95    10.99
HANFORD                       0.15    6.06   200    4.60   152     3.03     8.13
BAKERSFIELD                   0.12    3.53   154    3.55   155     2.29     6.36
BISHOP                        1.04    7.84   451    4.50   259     1.74     4.84
DEATH VALLEY NP                  M    0.25    43       M     M     0.58     2.20
SALINAS                       0.23    7.72   161    6.11   128     4.79    12.58
PASO ROBLES                      M    9.77   227    7.12   166     4.30    12.15
SANTA MARIA                   0.11   11.59   251    6.10   132     4.62    13.32

...SOUTHERN CALIFORNIA...

SANDBERG                      0.54   10.19   236    5.60   130     4.31    13.14
PALMDALE                      0.05    2.58   117    2.53   114     2.21     5.90
LANCASTER                        M    3.14   135    2.89   124     2.33     6.81
SANTA BARBARA                 0.33   13.09   209    8.83   141     6.25    17.25
CAMARILLO                     0.32    8.61   213    9.73   240     4.05    12.01
BURBANK - BOB HOPE            1.15   10.52   245    7.89   184     4.29    13.91
LAX INT'L AIRPORT             0.65    8.28   182    8.70   191     4.55    12.23
LOS ANGELES / USC             1.31   10.09   202   10.17   204     4.99    14.25
LONG BEACH                    0.93    7.57   172    6.13   139     4.40    12.02
FULLERTON                     0.99    8.19   203    5.43   135     4.03    11.86
IRVINE - JOHN WAYNE              M    5.50   129    5.58   131     4.27    11.18
OCEANSIDE                     0.60    5.95   137    5.27   121     4.34    11.86
RAMONA                        0.56    7.60   153    5.60   113     4.97    14.65
SAN DIEGO - MONTGOMERY        0.34    4.87   125    4.02   103     3.90    11.02
SAN DIEGO INT'L AIRPORT       0.20    4.57   125    3.59    98     3.65     9.79
SAN DIEGO - BROWN             0.09    5.40   145    4.40   118     3.72    10.23
ONTARIO                       0.94    8.14   204    7.62   191     3.99    11.64
RIVERSIDE                     0.23    4.52   139    4.04   124     3.25     9.39
PALM SPRINGS                  0.03    1.03    67    1.38    90     1.53     4.61
THERMAL                          T    0.77    85    0.14    15     0.91     2.96
BARSTOW - DAGGETT             0.26    1.19    89    1.01    75     1.34     3.77
NEEDLES                          T    0.64    52    0.39    31     1.24     4.32

...NEVADA...

RENO                          0.25    7.21   271    6.25   235     2.66     7.35
WINNEMUCCA                    0.09    3.86   140    5.45   197     2.76     8.28
ELKO                          0.42    6.55   203    4.48   139     3.22     9.99
EUREKA NV                     0.21    5.62   251    3.27   146     2.24     9.10
ELY                           0.45    5.91   253    3.99   171     2.34     9.41
TONOPAH                       0.06    1.36   130    1.29   123     1.05     4.79
DESERT ROCK - MERCURY         0.54    1.64   109    1.48    98     1.51     5.22
NORTH LAS VEGAS               0.13    0.68    52    0.06     5     1.30     3.99
LAS VEGAS - HARRY REID        0.11    0.60    47    0.36    28     1.27     4.18
KINGMAN AZ                    0.00    2.31    99    2.60   112     2.33     8.00
YUMA AZ                       0.00    0.16    17    0.31    34     0.92     3.28
PHOENIX AZ - SKY HARBOR       0.00    3.54   163    1.92    88     2.17     7.22

--------------------------------------------------------------------------------
PON IS THE PERCENT OF NORMAL FOR THE PERIOD
NORMALS ARE 1991-2020 AVERAGES
TRACE AMOUNTS ARE LISTED AS 'T'
MISSING DATA ARE LISTED AS 'M'
LOCATIONS WITH A 0.00 INCH NORMAL-TO-DATE WILL SHOW A 'N/A' FOR PON
BLUE CANYON IS NOT AN OFFICIAL CLIMATE STATION. DATA IS RAW AND UNCHECKED

VISIT US ON THE WEB AT https://www.cnrfc.noaa.gov
  • Popcorn 1
Link to comment
Share on other sites

11 minutes ago, Mr Marine Layer said:

Strange to see that some places in Northern California had more rain at this time last year.

https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php

Climate Station Precipitation Summary
SRUS56 KRSA 110200
RR4RSA

CLIMATE STATION PRECIPITATION SUMMARY
NATIONAL WEATHER SERVICE / CALIFORNIA NEVADA RFC / SACRAMENTO CA
600 PM PST TUE JAN 10 2023

 WARNING!! THIS PRODUCT IS AUTOMATED AND UPDATED ONCE PER DAY
           THIS PRODUCT CONTAINS PRELIMINARY CLIMATE DATA SUBJECT TO REVISION
           THIS PRODUCT RELIES ON PRECIPITATION DATA ISSUED BY LOCAL NWS OFFICES

 DATA REPRESENT PRECIPITATION (INCHES) ENDING AT 400 PM PST ON 01/10/2023


                           SINCE    OCT 01-       OCT 01-       OCT 01-  OCT 01-
                           MIDNITE  JAN 10        JAN 10        JAN 10   SEP 30
CLIMATE STATION            TOTAL    2023     PON  2022     PON  NORMAL   NORMAL
-------------------------  -------  ------------  ------------  -------  -------

...NORTHERN CALIFORNIA...

MEDFORD OR                       T    6.78    81    8.52   102     8.36    18.43
KLAMATH FALLS OR                 T    4.89   110    3.94    89     4.43    11.14
CRESCENT CITY                 0.30   20.99    80   25.30    96    26.34    57.98
EUREKA                        0.53   18.15   103   15.90    90    17.60    40.40
UKIAH                         0.79   20.95   143   15.26   104    14.69    34.84
MONTAGUE / SISKIYOU           0.03    3.84    78    3.13    63     4.94    11.99
ALTURAS                       0.03    5.66   142    3.82    96     3.98    11.68
MOUNT SHASTA CITY             0.82   19.78   137   14.31    99    14.40    42.63
REDDING                       0.66   16.27   119   14.77   108    13.71    33.52
RED BLUFF                     0.43   12.29   131   10.32   110     9.37    23.12
SACRAMENTO EXEC AIRPORT          M   11.30   159   14.42   203     7.12    18.14
SACRAMENTO - CSUS             0.24   15.40   206   14.49   194     7.47    19.20
BLUE CANYON AIRPORT*          1.21   41.53   167   45.00   181    24.89    62.44
SOUTH LAKE TAHOE              0.77   19.35   247   15.67   200     7.84    20.46
SANTA ROSA                    0.51   19.25   134   22.06   154    14.34    33.78
SAN FRANCISCO                 1.21   17.69   182   16.84   173     9.74    22.89
SFO INT'L AIRPORT             0.28   16.49   199   16.70   202     8.27    19.64
OAKLAND AIRPORT               0.37   17.56   221   15.27   192     7.96    18.68
LIVERMORE                     0.40   13.16   213   10.80   174     6.19    15.18
SAN JOSE INT'L AIRPORT        0.41    7.05   140    6.64   132     5.03    13.48

...CENTRAL CALIFORNIA...

STOCKTON                      0.31   12.58   235    8.21   153     5.36    13.45
MODESTO                       0.32   10.83   232    8.15   175     4.67    12.27
MERCED                        0.42   10.77   249    5.82   134     4.33    11.80
MADERA                        0.11    4.09   106    1.52    39     3.85    10.79
FRESNO                        0.13    8.23   208    5.21   132     3.95    10.99
HANFORD                       0.15    6.06   200    4.60   152     3.03     8.13
BAKERSFIELD                   0.12    3.53   154    3.55   155     2.29     6.36
BISHOP                        1.04    7.84   451    4.50   259     1.74     4.84
DEATH VALLEY NP                  M    0.25    43       M     M     0.58     2.20
SALINAS                       0.23    7.72   161    6.11   128     4.79    12.58
PASO ROBLES                      M    9.77   227    7.12   166     4.30    12.15
SANTA MARIA                   0.11   11.59   251    6.10   132     4.62    13.32

...SOUTHERN CALIFORNIA...

SANDBERG                      0.54   10.19   236    5.60   130     4.31    13.14
PALMDALE                      0.05    2.58   117    2.53   114     2.21     5.90
LANCASTER                        M    3.14   135    2.89   124     2.33     6.81
SANTA BARBARA                 0.33   13.09   209    8.83   141     6.25    17.25
CAMARILLO                     0.32    8.61   213    9.73   240     4.05    12.01
BURBANK - BOB HOPE            1.15   10.52   245    7.89   184     4.29    13.91
LAX INT'L AIRPORT             0.65    8.28   182    8.70   191     4.55    12.23
LOS ANGELES / USC             1.31   10.09   202   10.17   204     4.99    14.25
LONG BEACH                    0.93    7.57   172    6.13   139     4.40    12.02
FULLERTON                     0.99    8.19   203    5.43   135     4.03    11.86
IRVINE - JOHN WAYNE              M    5.50   129    5.58   131     4.27    11.18
OCEANSIDE                     0.60    5.95   137    5.27   121     4.34    11.86
RAMONA                        0.56    7.60   153    5.60   113     4.97    14.65
SAN DIEGO - MONTGOMERY        0.34    4.87   125    4.02   103     3.90    11.02
SAN DIEGO INT'L AIRPORT       0.20    4.57   125    3.59    98     3.65     9.79
SAN DIEGO - BROWN             0.09    5.40   145    4.40   118     3.72    10.23
ONTARIO                       0.94    8.14   204    7.62   191     3.99    11.64
RIVERSIDE                     0.23    4.52   139    4.04   124     3.25     9.39
PALM SPRINGS                  0.03    1.03    67    1.38    90     1.53     4.61
THERMAL                          T    0.77    85    0.14    15     0.91     2.96
BARSTOW - DAGGETT             0.26    1.19    89    1.01    75     1.34     3.77
NEEDLES                          T    0.64    52    0.39    31     1.24     4.32

...NEVADA...

RENO                          0.25    7.21   271    6.25   235     2.66     7.35
WINNEMUCCA                    0.09    3.86   140    5.45   197     2.76     8.28
ELKO                          0.42    6.55   203    4.48   139     3.22     9.99
EUREKA NV                     0.21    5.62   251    3.27   146     2.24     9.10
ELY                           0.45    5.91   253    3.99   171     2.34     9.41
TONOPAH                       0.06    1.36   130    1.29   123     1.05     4.79
DESERT ROCK - MERCURY         0.54    1.64   109    1.48    98     1.51     5.22
NORTH LAS VEGAS               0.13    0.68    52    0.06     5     1.30     3.99
LAS VEGAS - HARRY REID        0.11    0.60    47    0.36    28     1.27     4.18
KINGMAN AZ                    0.00    2.31    99    2.60   112     2.33     8.00
YUMA AZ                       0.00    0.16    17    0.31    34     0.92     3.28
PHOENIX AZ - SKY HARBOR       0.00    3.54   163    1.92    88     2.17     7.22

--------------------------------------------------------------------------------
PON IS THE PERCENT OF NORMAL FOR THE PERIOD
NORMALS ARE 1991-2020 AVERAGES
TRACE AMOUNTS ARE LISTED AS 'T'
MISSING DATA ARE LISTED AS 'M'
LOCATIONS WITH A 0.00 INCH NORMAL-TO-DATE WILL SHOW A 'N/A' FOR PON
BLUE CANYON IS NOT AN OFFICIAL CLIMATE STATION. DATA IS RAW AND UNCHECKED

VISIT US ON THE WEB AT https://www.cnrfc.noaa.gov

Yeah, but last water year most of it hadn't fallen in a 2 week period like the past couple weeks this year. Oct/Nov was much wetter in 2021 for northern CA.

  • Like 1

A forum for the end of the world.

Link to comment
Share on other sites

Here it comes! Another series of weak to moderate rain events will stream toward the coast starting Wednesday, allowing for more thundershowers, rain squalls, and gusty winds across much of Northern California. Marin, Sonoma, Napa and Solano counties, should see light to moderate rain and brief thundershowers.  Wainfall totals could reach an inch and a half in these counties. 

Santa Cruz won't see nearly as much rain and wind as the past few storms.  In fact, much of the Bay Area outside of the North Bay will just a few hundredths to half an inch of rain on Wednesday. 

The next round of rain, which should be heavier and stronger, will come Friday, but is on track to hit Eureka and Mendocino County.  It will also roll into Oregon.  

As things shift over in Japan, it will change the angle the jet stream points and push future storms into Washington and Oregon after this weekend.  So the storms may be done for California for a bit after this weekend. 

 

image.gif

Link to comment
Share on other sites

50 minutes ago, NWbyNW said:

The water storage levels are looking so much better!  We just need some more soakings to get things truly normal.  This is promising. Data

Screen Shot 2023-01-11 at 1.36.29 PM.png

Are they draining certain reservoirs to fill other's downstream? Casitas is completely empty, and Oroville keeps changing. You think its just in anticipation for flooding or are they shifting around water for better long term storage? 

Link to comment
Share on other sites

33 minutes ago, DeltaBreeze said:

Really just misting rain here today, weather station recorded a mere 0.1in so far. Pretty windy though but nothing like the wind storm from last weekend. Kinda glad there's not too much rain, my backyard had some time to drain the standing water. 

Crazy how much rain some of the areas in the foothills near Sacramento have already gotten this month. Grass Valley is over a foot now!

  • Like 1

A forum for the end of the world.

Link to comment
Share on other sites

1 hour ago, DeltaBreeze said:

Are they draining certain reservoirs to fill other's downstream? Casitas is completely empty, and Oroville keeps changing. You think its just in anticipation for flooding or are they shifting around water for better long term storage? 

 

24 minutes ago, Chris said:

How does Casitas have an average of -1%?  

Yes, they are draining reservoirs despite saying they don't have enough water.  This is in anticipation of flooding, even though after a few days, it doesn't appear the rain will be coming for a bit.  I don't know why they aren't storing as much as they possibly can in reservoirs, tanks, etc.  

I think the Casitas stat is an error on their end.  I didn't question it, so hopefully it will be correct by tomorrow. 

Link to comment
Share on other sites

17 minutes ago, NWbyNW said:

 

Yes, they are draining reservoirs despite saying they don't have enough water.  This is in anticipation of flooding, even though after a few days, it doesn't appear the rain will be coming for a bit.  I don't know why they aren't storing as much as they possibly can in reservoirs, tanks, etc.  

I think the Casitas stat is an error on their end.  I didn't question it, so hopefully it will be correct by tomorrow. 

GFS says there's still quite a bit more to come for northern CA and the mountains over the next 5 days.

gfs_apcpn_swus_24.png

  • Rain 1

A forum for the end of the world.

Link to comment
Share on other sites

Onshore flow and rain will hit Northern California again into Thursday, Friday,Saturday, and another final batch on Sunday/Monday.  After that, it looks like it finally clears up for a bit with no heavy rains, but scattered showers possible.  The jet stream then aims towards Washington and Oregon. There is an intensifying storm system that may produce isolated to scattered severe thunderstorms across parts of the south on Thursday.  Southern California will also get in on the rain action again as well.  The entirety of California will get wet sometime between now and Monday.  Even possibly Death Valley!  lol! 

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...