Jump to content

Money

Members
  • Posts

    9329
  • Joined

  • Last visited

  • Days Won

    11

Posts posted by Money

  1. Chicago according to 12z GFS (5.6 for the Clipper)

     

    140126/1200Z 96 18008KT 7.6F SNOW 25:1| 0.6|| 0.00|| 0.00|| 0.023 25:1| 0.6|| 0.00|| 0.00|| 0.02 100| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140126/1500Z 99 13010KT 13.0F SNOW 20:1| 3.1|| 0.00|| 0.00|| 0.159 20:1| 3.7|| 0.00|| 0.00|| 0.18 100| 0| 0
    140126/1800Z 102 04009KT 19.1F SNOW 14:1| 1.2|| 0.00|| 0.00|| 0.086 18:1| 4.9|| 0.00|| 0.00|| 0.27 100| 0| 0
    140126/2100Z 105 36017KT 19.3F SNOW 23:1| 0.5|| 0.00|| 0.00|| 0.024 19:1| 5.5|| 0.00|| 0.00|| 0.29 100| 0| 0
    140127/0000Z 108 32020KT 4.9F SNOW 11:1| 0.2|| 0.00|| 0.00|| 0.017 18:1| 5.6|| 0.00|| 0.00|| 0.31 100| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140127/0300Z 111 31018KT 0.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 18:1| 5.6|| 0.00|| 0.00|| 0.31 0| 0| 0
    140127/0600Z 114 31016KT -6.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 18:1| 5.6|| 0.00|| 0.00|| 0.31 0| 0| 0
    140127/0900Z 117 31016KT -12.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140127/1200Z 120 31015KT -17.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140127/1500Z 123 30014KT -17.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140127/1800Z 126 30014KT -13.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140127/2100Z 129 29013KT -12.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/0000Z 132 29012KT -16.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140128/0300Z 135 29011KT -19.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/0600Z 138 29010KT -20.7F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/0900Z 141 29010KT -21.7F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/1200Z 144 29009KT -22.1F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140128/1500Z 147 28010KT -19.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/1800Z 150 28010KT -12.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/2100Z 153 29009KT -10.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/0000Z 156 29009KT -15.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140129/0300Z 159 29009KT -17.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/0600Z 162 28009KT -18.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/0900Z 165 28009KT -19.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/1200Z 168 28009KT -19.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140129/1500Z 171 26008KT -15.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/1800Z 174 24009KT -7.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/2100Z 177 21009KT -2.1F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140130/0000Z 180 19010KT -4.1F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ============================================================================================================================

  2. 12z GFS temps for here:

     

    140127/0300Z 111 32013KT -7.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 11:1| 1.3|| 0.00|| 0.00|| 0.12 0| 0| 0
    140127/0600Z 114 31013KT -13.1F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140127/0900Z 117 30012KT -16.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140127/1200Z 120 30012KT -20.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140127/1500Z 123 29010KT -21.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140127/1800Z 126 29011KT -14.9F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140127/2100Z 129 28011KT -13.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/0000Z 132 28010KT -19.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140128/0300Z 135 29009KT -22.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/0600Z 138 28008KT -24.1F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/0900Z 141 28008KT -24.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/1200Z 144 28008KT -25.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140128/1500Z 147 28007KT -22.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/1800Z 150 28008KT -13.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140128/2100Z 153 27009KT -11.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/0000Z 156 28009KT -17.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140129/0300Z 159 28008KT -19.8F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/0600Z 162 28008KT -21.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/0900Z 165 27008KT -22.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/1200Z 168 27008KT -23.4F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    ----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
    140129/1500Z 171 25007KT -21.2F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/1800Z 174 23009KT -12.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140129/2100Z 177 21009KT -9.3F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
    140130/0000Z 180 19009KT -14.0F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0

     

     

    69 hours below zero and that's the end of what it shows according to Bufkit. 

×
×
  • Create New...