Jump to content
The Weather Forums

    Weather Forums March Madness 2023

    Mr Marine Layer
    By Mr Marine Layer,

    Welcome to March Madness 2023, Weather Forums version. I have found 110 recent posters and they are ranked according to a formula, shown below.

    0.5 * (Member's Posts/Most Posts) + 0.5 * (Member's Reputation/Highest Reputation)

    The top 68 members were picked. The results of this contest are based on the actual results of the NCAA Tournament. Colleges are ranked according to the BPI Tournament Rankings on ESPN.com. The ranked members have been matched up with the ranked colleges. If your college (in the table below) advances in the NCAA Tournament, you also advance. Can you make it to the Sweet 16 or the Elite 8 or the Final 4? Only one member wins, which will be determined by April 3.

    You can see the rankings and the brackets below. Brackets will be updated as the NCAA Tournament takes place.

    RankΞΞ MemberName PostsΞΞ ReputationΞΞ Score College
    1 TT-SEA 77889 28037 0.8396 Houston Cougars
    2 SilverFallsAndrew 48252 41285 0.8097 Alabama Crimson Tide
    3 snow_wizard 37018 33696 0.6457 Tennessee Volunteers
    4 Deweydog 36584 27954 0.5734 UCLA Bruins
    5 Phil 40150 21755 0.5212 Texas Longhorns
    6 MossMan 28701 26158 0.5010 Purdue Boilermakers
    7 Gradient Keeper 25863 25501 0.4749 UConn Huskies
    8 Tom 25892 24621 0.4644 Gonzaga Bulldogs
    9 Front Ranger 29023 11138 0.3212 Arizona Wildcats
    10 MR.SNOWMIZER 11761 19945 0.3171 Kansas Jayhawks
    11 hawkstwelve 12640 18345 0.3033 Baylor Bears
    12 BLI snowman 15200 15177 0.2814 Creighton Bluejays
    13 TigerWoodsLibido 16122 13518 0.2672 Marquette Golden Eagles
    14 Meatyorologist 7306 16554 0.2474 Kentucky Wildcats
    15 jaster220 11649 11293 0.2115 Xavier Musketeers
    16 ShawniganLake 13675 9812 0.2066 Indiana Hoosiers
    17 GHweatherChris 13298 9172 0.1964 Virginia Cavaliers
    18 RentonHill 5417 12948 0.1916 Duke Blue Devils
    19 Niko 12242 9243 0.1905 Texas A&M Aggies
    20 Clinton 5403 10981 0.1677 Arkansas Razorbacks
    21 SouthHillFrosty 5165 10671 0.1624 Iowa State Cyclones
    22 Mr Marine Layer 16254 4542 0.1593 Saint Mary's Gaels
    23 Blizzard777 7560 8879 0.1561 Kansas State Wildcats
    24 IMoveALot_Weather 10142 6871 0.1483 San Diego State Aztecs
    25 Rubus Leucodermis 6814 8034 0.1410 Maryland Terrapins
    26 CentralNebWeather 6331 8195 0.1399 TCU Horned Frogs
    27 Doinko 4549 8996 0.1382 Auburn Tigers
    28 Hawkeye 6681 7143 0.1294 West Virginia Mountaineers
    29 bainbridgekid 6478 7035 0.1268 Memphis Tigers
    30 james1976 7983 6188 0.1262 Michigan State Spartans
    31 Timmy Supercell 7330 5934 0.1189 Illinois Fighting Illini
    32 Cascadia_Wx 3568 7339 0.1118 Providence Friars
    33 Requiem 6557 5668 0.1107 Iowa Hawkeyes
    34 Omegaraptor 6330 5375 0.1057 Miami Hurricanes
    35 FroYoBro 5551 5585 0.1033 Utah State Aggies
    36 Grizzcoat 4568 6000 0.1020 Florida Atlantic Owls
    37 Frontal Snowsquall 6832 4432 0.0975 Northwestern Wildcats
    38 T-Town 2404 5768 0.0853 Boise State Broncos
    39 Slushy Inch 2671 5423 0.0828 NC State Wolfpack
    40 Andie 5507 3752 0.0808 Drake Bulldogs
    41 Phishy Wx 3232 4478 0.0750 Mississippi State Bulldogs
    42 Timmy 4806 3475 0.0729 Penn State Nittany Lions
    43 westMJim 3570 3471 0.0650 USC Trojans
    44 Chewbacca Defense 2266 3906 0.0619 Missouri Tigers
    45 VancouverIslandSouth 3435 3120 0.0598 Charleston Cougars
    46 Tyler Mode 2029 3685 0.0577 VCU Rams
    47 OmahaSnowFan 2688 3277 0.0569 Iona Gaels
    48 Dave 2136 3086 0.0511 Kent State Golden Flashes
    49 The Blob 1927 3013 0.0489 Pittsburgh Panthers
    50 NWbyNW 1318 3085 0.0458 Arizona State Sun Devils
    51 Madtown 2559 2308 0.0444 Nevada Wolf Pack
    52 gabel23 2123 2505 0.0440 Oral Roberts Golden Eagles
    53 Sparky 2227 2343 0.0427 Furman Paladins
    54 Eujunga 1974 2477 0.0427 Grand Canyon Lopes
    55 Winterdog 2374 2132 0.0411 Vermont Catamounts
    56 AlTahoe 1058 2567 0.0379 Colgate Raiders
    57 Thunder98 2835 1512 0.0365 Louisiana Ragin' Cajuns
    58 smerfylicious 1128 2194 0.0338 Montana State Bobcats
    59 LowerGarfield 1296 2068 0.0334 Princeton Tigers
    60 MillCreekMike 1445 1827 0.0314 UC Santa Barbara Gauchos
    61 OysterPrintout 775 2164 0.0312 Kennesaw State Owls
    62 Cold Snap 904 2017 0.0302 UNC Asheville Bulldogs
    63 Black Hole 2085 1186 0.0277 Northern Kentucky Norse
    64 seattleweatherguy 3050 669 0.0277 Texas A&M-Corpus Christi Islanders
    65 Stacsh 1328 1317 0.0245 Howard Bison
    66 Reg 2066 924 0.0245 Southeast Missouri State Redhawks
    67 Iceresistance 1451 1245 0.0244 Fairleigh Dickinson Knights
    68 MWG 849 1519 0.0238 Texas Southern Tigers

    WF2023_FirstFour.thumb.png.46df15dd0ab101177d2febd48ddfef43.png

    WF2023_South.thumb.png.e69b22012efd2c64838f7ee12e847299.png

    WF2023_East.thumb.png.e16485cdaf5874c218d813a97986abdf.png

    WF2023_Midwest.thumb.png.a804c23538e275a634a781c6b0ca38b0.png

    WF2023_West.thumb.png.c39223529de8aa52b0a27ab964484e70.png

    WF2023_FinalFour.thumb.png.eaecbe287ad4f6c58eafd0c4e4b414b9.png


    Mt. Merapi Erupts

    Andie
    By Andie,

    Indonesia’s Mt. Merapi Erupts  

    • A mixture of hot rock, lava and gas travelled up to seven kilometres down the volcano's slopes during the eruption
    • No casualties have been reported
    • Merapi is the most active of more than 120 active volcanoes in Indonesia.

    Merapi, on the densely populated island of Java, unleashed clouds of hot ash and a mixture of rock, lava and gas that travelled up to seven kilometres down its slopes.

    A column of hot clouds rose 100 metres into the air, according to National Disaster Management Agency spokesperson Abdul Muhari

     

    32272734-B162-4E91-BD90-3D6372C9A26E.jpeg


    Tornado Alley Has Shifted East.

    Andie
    By Andie,

    https://www.accuweather.com/en/severe-weather/is-tornado-alley-shifting-east/1162839

    I grew up in North Texas and watched tornados bounce off the bottom of our hill about 1/4 mile south of us and fly overhead to land at the bottom of the hill to our east.  
    It appears twisters will be more commonly experienced to the Northeast of the Tx/Okla border.  A trend we will not mourn   
     

     

    8D18977E-DB62-4F08-886B-C4AA3F96525F.webp

    499B4D7B-3934-47A8-936E-BEA0938FED09.webp


Portal by DevFuse · Based on IP.Board Portal by IPS
  • Example Block (HTML)

    This is an example html block without the use of the sidebar block template.

    HTML and IPB css will work in here.
  • Example Block (PHP)

    This is an example block Guest, for The Weather Forums.

    PHP and most IPB code will work in here.
×
×
  • Create New...