Jump to content

Weather Forums March Madness 2021


Anti Marine Layer

Recommended Posts

I still have last year's results.

RankΞΞ MemberName PostsΞΞ ReputationΞΞ Score College
1 SilverFallsAndrew 33000 14998 0.7304 Gonzaga
2 Tom 22555 16700 0.6923 Baylor
3 Deweydog 29325 14143 0.6735 Houston
4 Jesse 43379 9017 0.6398 Illinois
5 Phil 31785 11843 0.6256 Iowa
6 TT-SEA 58644 3856 0.6154 Michigan
7 snow_wizard 21573 11806 0.5374 Ohio St.
8 MossMan 20153 10642 0.4904 Alabama
9 Front Ranger 25213 7610 0.4428 Villanova
10 jaster220 9833 8342 0.3336 Tennessee
11 BLI snowman 11646 6824 0.3036 Virginia
12 hawkstwelve 8537 7237 0.2895 Texas Tech
13 MR.SNOWMIZER 7824 6967 0.2753 Creighton
14 TigerWoodsLibido 11266 5667 0.2657 Arkansas
15 ShawniganLake 11294 5490 0.2607 Kansas
16 FAR_Weather 8369 5187 0.2267 Texas
17 TacomaWaWx 7837 4456 0.2002 UConn
18 iFred 4468 5204 0.1939 Florida State
19 GHweatherChris 9449 3537 0.1865 Colorado
20 Hawkeye 5139 4495 0.1784 West Virginia
21 james1976 6976 3956 0.1779 Loyola Chicago
22 CentralNebWeather 4612 4581 0.1765 Purdue
23 OKwx2k4 4790 4191 0.1663 USC
24 bainbridgekid 5350 3898 0.1623 Winconsin
25 Jginmartini 5304 3843 0.1603 LSU
26 Clinton 2568 4359 0.1524 St. Bonaventure
27 bud2380 4470 3491 0.1426 San Diego State
28 Grizzcoat 3554 3739 0.1422 North Carolina
29 Geos 8645 1839 0.1288 BYU
30 FroYoBro 4272 2656 0.1159 Oklahoma
31 Omegaraptor 4330 2405 0.1089 Florida
32 Mr Marine Layer 7781 1422 0.1089 Syracuse
33 Andie 3314 1816 0.0826 Oklahoma State
34 VancouverIslandSouth 3007 1741 0.0778 Virginia Tech
35 westMJim 2451 1828 0.0756 Oregon
36 snowstorm83 1377 1972 0.0708 Maryland
37 gosaints 5129 894 0.0705 Clemson
38 Sparky 1645 1703 0.0650 Georgia Tech
39 gabel23 1804 1591 0.0630 Rutgers
40 jcwxguy 2070 1470 0.0617 Colgate
41 Rubus Leucodermis 2226 1322 0.0586 Missouri
42 hlcater 2040 1321 0.0569 VCU
43 SouthHillFrosty 1557 1425 0.0559 UCLA
44 Madtown 1944 1079 0.0489 Utah State
45 JBolin 1724 1107 0.0478 Georgetown
46 OmahaSnowFan 971 1285 0.0468 Drake
47 Tony 2000 893 0.0438 Michigan State
48 Jaycee 1260 1036 0.0418 Liberty
49 jakerepp 1109 1073 0.0416 North Texas
50 Chewbacca Defense 925 1124 0.0415 USCB
51 Stormhunter87 1424 967 0.0411 Abilene Christian
52 richard mann 3104 454 0.0401 UNC Greensboro
53 GDR 2247 665 0.0391 Grand Canyon
54 seattleweatherguy 2820 483 0.0385 Winthrop
55 Black Hole 1836 726 0.0374 Oregon State
56 NEJeremy 1896 699 0.0371 Ohio
57 Stacsh 1011 895 0.0354 Wichita State
58 Chris 1273 661 0.0306 Eastern Washington
59 Skagit Weather 1023 656 0.0284 Iona
60 jcmcgaffey 1300 569 0.0281 Drexel
61 Dan the Weatherman 1661 388 0.0258 Morehead State
62 Thunder98 1173 499 0.0249 Oral Roberts
63 Prairiedog 783 595 0.0245 Cleveland State
64 clintbeed1993 802 540 0.0230 Appalachian State
65 luminen 1035 357 0.0195 Hartford
66 weatherfan2012 1308 258 0.0189 Mount St. Mary's
67 TheNewCulverJosh 707 411 0.0183 Texas Southern
68 mlgamer 347 494 0.0177 Norfolk State

WF2021_FirstFour.thumb.png.82bb75bce626e28fe8cf6c3b913bed6e.png

WF2021_West.thumb.png.76baa9b3587eab2e113065824cd20bd2.png

WF2021_East.thumb.png.12c351a0234e16a61fa7f94e257e859f.png

WF2021_South.thumb.png.1ac237497062c9a2c5e1bdce264d3ab1.png

WF2021_Midwest.thumb.png.07323d90931eaa4279e3bc12c6244cd9.png

WF2021_FinalFour.thumb.png.e0bd97457bd11892455b911289dbd730.png

 

  • lol 1
Link to comment
Share on other sites

  • Replies 0
  • Created
  • Last Reply

Top Posters In This Topic

Popular Days

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...