Jump to content

2022-2023 California and Southwest Weather Thread


Thunder98

Recommended Posts

Got rained on in south Los Angeles this morning. Nothing here in Murrieta, though.

Downtown L.A.'s high of 50F on February 25th was the first time a high of 50F or lower was recorded there since February 24th, 2001 - 22 years ago.

  • Like 4

 

 

 

 

Link to comment
Share on other sites

CGR-by-time...
SXUS86 KSGX 060028
CGRSGX

COASTAL WEATHER OBSERVATIONS
NATIONAL WEATHER SERVICE SAN DIEGO CA
400 PM PST SUN MAR 5 2023 

ID   /WX VSB  / WIND  / WAVE / SEA/ AIR/ PRESS/ REMARKS   STATION
6L9   CY10    / SSE12 / 0113 / 55 / 54 / 1019 / MX3/WSW   HUNTINGTON BEACH
3L3   CY10    / S07   / 0108 / 55 / 53 /      / MX2/W     NEWPORT BEACH
L10   CY10    / SE03  / 0212 / 55 / 55 /      / MX3/WSW   SAN CLEMENTE PIER 
2L7   CY09    / NW05  / 0112 / 55 / 57 / 1020 / MX3/W     SOLANA BEACH
L58   CY10    / WNW05 / 0310 / 56 / 56 / 1019 / MX4/W     MISSION BEACH

$$
  • Downvote 1
Link to comment
Share on other sites

Today's op Euro 10-day precip... two big storms, one later this week and one next week, with plenty of lighter precip in between the biggies.

image.thumb.png.93de00a7cfb8087a4a4d36d3dd69effb.png

  • Like 2
  • Excited 1
  • scream 1

season snowfall: 34.8"

'22-23: 30.2"      '21-22: 27.1"      '20-21: 52.5"      '19-20: 36.2"      '18-19: 50.2"      '17-18: 39.5"

Average snowfall: ~30"

Link to comment
Share on other sites

On 3/5/2023 at 7:51 PM, Reg said:

Got rained on in south Los Angeles this morning. Nothing here in Murrieta, though.

Downtown L.A.'s high of 50F on February 25th was the first time a high of 50F or lower was recorded there since February 24th, 2001 - 22 years ago.

For a wider context, the last time that Downtown L.A. recorded a high below 50F (<49F) was on February 2nd, 1979. High that day was amazingly 46F. Those kind of days appear to be long gone for Downtown L.A., granted the station has relocated closer to the coast and lower in elevation since then (moved in July 1999) which may affect these readings.

The coldest high temperature ever recorded in Downtown L.A. was 43F on January 29th, 1922.

  • Like 2

 

 

 

 

Link to comment
Share on other sites

March 2023 is in last place so far

 

LOS ANGELES DOWNTOWN/USC, CA

Average of Maximum Temperature (Degrees Fahrenheit)

(045115)

File last updated on March 9, 2023
a = 1 day missing, b = 2 days missing, c = 3 days, ..etc..,
z = 26 or more days missing, A = Accumulations present
Long-term means based on columns; thus, the monthly row may not
sum (or average) to the long-term annual value.
MAXIMUM ALLOWABLE NUMBER OF MISSING DAYS : 5
Individual Months not used for annual or monthly statistics if more than 5 days are missing.
Individual Years not used for annual statistics if any month in that year has more than 5 days missing.
 
YEAR(S) JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
1877 ----- z ----- z ----- z ----- z ----- z ----- z 83.42   82.58   82.53   73.48   75.07   65.94   77.17 f
1878 64.16   63.50   65.81   66.83   71.97   74.90   80.26   80.71   80.43   78.19   71.50   67.19   72.12  
1879 61.68   64.50   69.35   71.63   73.87   77.70   80.06   83.61   82.03   77.94   68.27   61.71   72.70  
1880 64.26   61.14   62.00   65.17   73.97   75.83   75.71   79.29   77.13   75.52   68.07   63.90   70.17  
1881 62.87   69.75   68.87   72.33   75.13   80.20   85.45   85.06   83.70   73.39   70.83   66.58   74.51  
1882 59.03   61.75   66.13   69.40   76.00   78.23   84.00   85.81   83.60   76.23   69.20   69.55   73.24  
1883 64.52   63.04   66.81   70.37   75.74   84.73   85.00   86.29   87.13   72.84   72.17   66.94   74.63  
1884 64.39   63.79   63.48   68.40   72.65   78.07   86.87   86.94   79.77   74.42   73.23   61.45   72.79  
1885 65.26   69.71   74.06   74.17   76.45   81.00   85.77   89.35   84.80   79.32   69.10   68.13   76.43  
1886 63.61   71.54   65.55   68.97   78.58   80.87   86.94   89.19   79.83   71.74   70.47   67.39   74.56  
1887 67.81   60.36   72.61   70.77   77.74   81.13   84.26   82.74   81.63   79.52   72.00   63.68   74.52  
1888 57.94   63.52   64.84   74.40   72.77   82.23   87.42   86.77   86.60   77.13   69.83   67.10   74.21  
1889 63.35   68.93   69.13   73.00   73.32   76.10   83.19   84.19   84.83   76.16   72.67   60.81   73.81  
1890 57.71   64.79   68.45   69.73   72.29   79.13   85.48   83.68   82.27   82.42   81.17   70.90   74.84  
1891 68.39   61.50   68.32   70.73   69.39   77.93   86.39   86.94   85.40   78.03   74.80   63.29   74.26  
1892 68.35   62.59   65.65   71.23   72.13   75.60   80.13   82.35   80.40   76.00   74.43   63.71   72.71  
1893 69.58   65.50   62.61   68.67   73.03   78.50   81.90   83.10   77.57   75.35   68.93   69.16   72.83  
1894 61.90   62.04   64.61   69.97   70.00   73.83   80.26   81.61   81.53   78.52   73.00   61.94   71.60  
1895 60.94   67.93   65.39   69.40   73.87   77.37   78.74   80.06   82.77   76.32   72.57   68.90   72.85  
1896 67.94   73.45   69.71   66.70   74.48   80.10   81.48   82.06   79.33   76.94   70.13   69.65   74.33  
1897 65.13   62.04   62.23   73.03   70.81   75.97   79.90   82.97   81.47   72.06   74.47   69.03   72.42  
1898 60.87   68.79   66.71   74.27   69.26   77.77   81.58   85.87   83.97   77.94   74.10   68.48   74.13  
1899 66.42   65.54   66.19   70.67   68.94   74.47   81.61   78.97   82.80   74.29   72.97   69.65   72.71  
1900 68.48   71.00   70.48   66.87   74.35   77.50   81.39   77.97   79.00   74.81   78.53   72.81   74.43  
1901 64.45   67.14   72.03   67.33   68.84   75.40   81.84   82.94   75.93   75.94   72.60   71.87   73.03  
1902 67.58   64.25   65.29   68.07   70.90   77.03   78.55   79.35   80.13   73.06   68.83   65.87   71.58  
1903 67.26   63.00   65.13   66.40   68.61   75.13   79.94   80.87   79.30   78.90   74.90   71.13   72.55  
1904 68.39   65.17   66.84   72.43   70.58   77.77   80.16   83.35   82.63   79.06   78.50   70.48   74.61  
1905 68.65   67.00   67.10   67.70   69.19   73.97   78.26   81.13   79.80   77.71   68.73   68.19   72.29  
1906 66.13   66.25   66.52   68.77   68.74   79.33   85.36 c 84.71   84.17   80.03   67.67   64.07 a 73.48  
1907 56.77 a 72.82   69.77 a 73.33   70.48   74.93   83.55   78.90 a 78.83   74.58   75.37   68.74   73.17  
1908 65.94   63.62   68.06   71.73   69.13   73.10   81.19   79.55   79.73   75.00   68.33   64.52   71.66  
1909 61.52   61.39   62.65   69.17   67.97   74.17   76.84   81.84   78.80   76.65   69.53   61.39   70.16  
1910 62.84   65.18   67.61   73.73   72.43 a 73.10   80.45   80.58   81.27   76.97   69.03   69.48   72.72  
1911 64.87   60.11   65.58   65.73   69.87   72.83   79.06   81.16   78.63   77.16   74.53   64.16   71.14  
1912 69.19   70.21   60.87   63.73   71.61   74.37   78.65   79.00   79.00   74.39   76.27   66.90   72.02  
1913 61.45   61.79   67.45   69.53   69.23   72.47   79.19   82.16   84.23   77.90   70.41 a 63.68   71.62  
1914 69.13 a 69.52 c 72.17 h 71.77   67.26   74.03   75.81   77.48   77.43   77.87   77.20   60.74   72.57 a
1915 63.65   61.89   69.97   67.60   69.81   75.97   79.13   83.35   77.07   76.35   71.90   66.00   71.89  
1916 56.61   67.90   71.81   71.83   70.06   72.50   75.68   78.65   74.23   67.29   70.07   60.81   69.79  
1917 58.84   64.14   66.84   66.67   65.77   78.90   81.74   79.29   82.03   78.35   73.90   73.74   72.52  
1918 64.94   64.21   67.19   70.33   69.13   79.33   79.10   80.45   80.80   80.58   69.27   66.45   72.65  
1919 70.90   61.11   64.00   69.50   68.16   79.37   80.55   80.10   77.90   73.35   71.40   68.55   72.07  
1920 65.19   65.14   65.03   67.10   70.35   73.23   81.71   81.84   77.80   72.19   68.57   63.90   71.01  
1921 62.58   67.39   67.58   68.50   65.13   73.73   81.06   80.52   79.53   75.87   73.43   67.94   71.94  
1922 62.26   61.11   63.61   66.03   71.84   77.77   78.94   83.45   84.27   75.10   68.83   65.52   71.56  
1923 66.77   65.82   71.19   65.00   73.77   71.90   79.48   78.35   79.37   76.48   76.10   67.35   72.63  
1924 69.00   72.83   64.39   68.17   72.71   78.03   78.81   78.61   80.63   71.90   74.53   64.13   72.81  
1925 66.71   65.89   67.81   68.33   70.52   75.97   81.58   79.39   78.83   73.32   71.30   72.42   72.67  
1926 68.58   70.07   70.84   70.30   73.68   75.33   79.23   82.00   77.13   77.77   76.87   63.68   73.79  
1927 65.06   62.79   65.03   67.73   73.10   73.33   82.74   80.39   76.90   77.03   74.90   63.58   71.88  
1928 71.52   69.31   68.61   72.30   71.39   72.90   78.65   79.29   82.10   72.45   72.50   67.94   73.25  
1929 62.77   62.50   66.00   65.03   73.71   77.57   80.74   85.58   78.33   79.84   77.23   73.26   73.55  
1930 63.32   68.46   69.00   72.13   70.42   75.87   83.03   82.61   75.77   78.94   75.80   70.71   73.84  
1931 69.23   68.43   76.00   74.77   75.42   78.90   86.06   84.87   80.80   77.87   67.37   62.58   75.19  
1932 61.48   64.55   71.45   72.50   71.48   74.73   78.26   78.81   76.60   75.65   79.87   63.52   72.41  
1933 62.71   65.61   69.48   67.17   68.58   74.30   78.55   79.39   72.83   75.77   78.13   65.87   71.53  
1934 70.61   67.11   75.77   73.40   76.58   72.03   81.45   80.26   82.50   76.65   70.67   68.58   74.63  
1935 65.32   68.29   63.16   68.50   69.29   74.70   80.52   83.35   78.73   75.61   70.03   68.29   72.15  
1936 67.74   63.55   67.35   69.23   73.94   77.87   83.03   82.71   79.60   76.39   78.37   67.06   73.90  
1937 55.19   63.25   66.94   71.77   71.23   76.00   80.35   80.87   81.77   77.03   70.13   70.65   72.10  
1938 70.39   64.18   65.45   69.77   71.58   73.00   78.68   83.61   84.30   76.10   73.43   71.32   73.48  
1939 64.81   62.21   64.23   71.70   71.74   75.70   79.65   82.45   86.50   82.16   76.93   74.19   74.36  
1940 67.39   67.21 a 70.16   72.17   75.29   74.80   81.65   80.68   79.67   78.71   73.20   69.65   74.21  
1941 65.39   65.93   68.87   67.17   77.97   74.87   81.52   80.26   77.73   75.55   75.77   64.81   72.98  
1942 67.90   64.93   68.90   67.33   72.16   74.23   82.52   81.16   77.97   77.03   73.57   68.16   72.99  
1943 66.03   69.96   66.35   70.20   74.81   76.43   81.06   82.03   82.13   76.26   76.00   64.77   73.84  
1944 66.03   61.90   69.16   67.57   70.94   71.60   76.00   82.48   78.73   74.39   66.63   68.71   71.18  
1945 65.55   64.36   63.10   68.17   71.00   72.17   80.48   84.03   83.20   75.68   72.13   65.74   72.13  
1946 67.68   64.54   66.77   71.63   68.35   79.13   81.94   83.19   84.23   74.74   67.80   64.26   72.86  
1947 65.97   69.86   69.32   72.00   72.48   75.73   84.61   81.16   82.73   75.65   68.83   66.45   73.73  
1948 69.06   64.31   64.45   69.50   74.23   75.97   82.35   83.00   84.20   76.06   75.07   63.39   73.47  
1949 55.77   61.64   65.48   74.21 b 73.61   79.50   81.61   84.35   84.23   76.35   78.60   65.10   73.37  
1950 58.65   65.93   68.16   71.63   70.10   76.27   82.71   81.58   77.37   80.03   73.47   71.52   73.12  
1951 64.03   65.79   70.55   67.47   72.90   75.10   83.06   81.42   81.33   79.52   71.23   62.48   72.91  
1952 61.00   67.41   63.58   69.80   76.77   74.33   83.55   85.06   85.13   76.55   67.93   64.29   72.95  
1953 70.23   70.18   69.29   66.70   73.55   76.20   85.84   80.77   80.03   80.48   73.37   69.65   74.69  
1954 64.10   75.57   64.97   68.93   72.03   76.07   87.06   81.45   83.87   76.52   74.70   67.42   74.39  
1955 61.90   67.29   71.16   71.47   71.03   75.27   80.13   85.84   85.17   72.81   70.53   62.23   72.90  
1956 63.71   62.00   70.97   66.50   72.71   79.83   81.58   81.45   88.57   74.87   80.00   72.32   74.54  
1957 61.32   67.93   70.52   69.87   71.87   82.60   86.90   86.94   82.53   75.23   70.43   71.45   74.80  
1958 69.23   67.82   64.45   75.13   77.39   80.77   83.06   84.42   86.87   83.90   73.20   72.55   76.57  
1959 69.06   64.50   75.74   75.40   72.81   81.20   88.16   84.87   81.60   79.45   77.73   68.87   76.62  
1960 62.48   64.72   70.94   75.37   77.13   79.40   86.74   83.19   86.20   77.45   69.07   68.77   75.12  
1961 72.45   70.86   68.61   73.67   71.06   78.40   84.00   83.97   80.67   77.90   68.77   65.29   74.64  
1962 67.23   59.82   63.29   74.57   71.10   74.50   80.06   85.06   80.37   74.35   68.83   66.10   72.11  
1963 62.90   70.79   67.00   68.17   70.90   73.67   82.32   83.87   87.40   77.65   70.57   70.74   73.83  
1964 65.23   69.34   67.06   68.93   70.39   73.30   82.71   82.35   80.17   80.55   70.07   64.48   72.88  
1965 68.97   68.86   67.26   71.20   71.97   71.10   79.97   85.52   79.10   84.45   69.50   66.35   73.69  
1966 66.48   66.14   71.10   73.77   71.58   78.87   84.39   86.10   82.43   81.03   71.93   69.77   75.30  
1967 69.45   74.82   68.97   63.90   76.48   74.07   85.45   88.45   82.53   83.48   74.70   64.68   75.58  
1968 68.16   72.31   72.77   73.00   73.29   76.93   83.90   82.94   82.13   78.03   72.53   65.58   75.13  
1969 64.90   62.11   69.65   72.33   74.29   72.67   82.19   86.71   79.87   76.00   75.17   66.87   73.56  
1970 65.26   70.54   69.35   69.90   76.26   77.87   85.29   85.90   85.27   77.32   72.20   65.55   75.06  
1971 68.65   68.79   70.13   71.27   71.06   76.47   83.32   87.94   83.53   78.16   69.80   60.90   74.17  
1972 66.29   70.28   73.10   73.97   76.48   81.03   88.74   87.16   81.37   75.90   72.73   68.58   76.30  
1973 66.23   68.11   66.19   71.90   74.13   82.40   81.61   82.13   77.97   79.52   68.40   69.35   73.99  
1974 62.90   70.07   67.10   74.40   72.48   81.57   82.97   80.16   81.53   74.52   74.20   65.94   73.99  
1975 68.23   64.07   62.90   63.43   70.32   73.20   81.68   81.39   83.17   75.06   71.63   67.90   71.92  
1976 72.52   65.00   68.58   66.43   72.16   81.53   80.84   81.00   78.97   80.32   78.57   72.45   74.86  
1977 67.03   74.32   66.45   73.20   69.16   77.87   84.32   83.84   80.20   78.55   77.77   68.52   75.10  
1978 65.74   67.82   71.26   68.60   78.87   81.70   84.32   83.42   86.20   79.00   68.13   63.87   74.91  
1979 61.87   65.25   66.71   72.33   73.71   80.77   81.32   80.68   87.93   77.03   74.80   73.77   74.68  
1980 68.13   73.62   70.03   74.27   70.42   81.60   87.19   85.13   80.87   80.90   75.77   74.74   76.89  
1981 70.32   73.89   69.84   74.13   75.84   86.80   86.90   88.06   83.77   77.00   74.20   71.58   77.70  
1982 66.68   72.29   67.39   71.07   70.42   71.70   83.45   83.71   81.13   79.55   68.63   65.61   73.47  
1983 69.29   70.64   69.90   70.00   77.61   76.80   85.35   90.29   87.57   82.84   71.67   67.58   76.63  
1984 72.29   72.59   75.42   74.20   82.23   79.47   87.68   84.48   90.37   77.39   69.47   65.29   77.57  
1985 66.87   70.79   68.55   76.50   74.10   83.10   88.81   85.81   79.43   79.94   68.43   72.39   76.23  
1986 75.42   71.18   73.10   75.20   77.19   81.00   83.39   87.55   77.60   79.55   77.73   70.35   77.44  
1987 67.10   69.64   70.65   78.80   76.87   79.17   80.42   83.13   86.00   80.10   72.10   62.48   75.54  
1988 67.90   74.21   75.42   73.20   76.42   76.40   82.87   81.48   81.13   77.87   70.60   65.84   75.28  
1989 66.97   65.00   71.45   76.80   74.00   77.40   84.65   81.26   84.73   78.32   78.00   74.03   76.05  
1990 69.55   67.04   69.97   73.10   75.00   84.43   86.61   81.97   85.07   83.84   76.53   68.29   76.78  
1991 68.58   73.64   64.71   73.03   72.23   75.13   79.06   81.84   83.00   81.87   77.37   68.35   74.90  
1992 71.35   70.83   67.35   78.80   75.84   78.80   84.26   88.35   87.37   79.13   76.13   65.42   76.97  
1993 64.87   65.79   73.29   76.47   77.00   81.07   79.97   83.23   84.10   80.32   74.87   71.45   76.03  
1994 74.39   68.32   73.74   72.33   72.10   83.87   82.06   90.32   86.27   79.65   69.67   68.87   76.80  
1995 64.87   74.07   71.00   73.90   71.00   77.40   86.16   88.39   87.23   80.94   77.33   69.87   76.85  
1996 70.00   68.45   71.71   79.27   77.13   81.30   85.06   87.52   82.23   75.77   73.63   67.90   76.66  
1997 65.87   70.39   75.39   75.00   81.45   77.80   81.52   86.97   89.40   80.71   74.00   68.48   77.25  
1998 66.48   64.25   70.16   71.10   71.23   76.07   85.68   90.45   81.00   78.48   71.90   69.26   74.67  
1999 70.39   68.93   64.00   67.33   70.39   76.13   80.55   81.10   77.87   84.06   71.53   70.23   73.54  
2000 67.52   65.38   68.42   73.17   76.19   79.97   81.68   84.29   82.83   72.61   69.77   69.97   74.32  
2001 64.42   62.54   67.94   68.47   75.52   79.83   79.68   81.48   80.53   76.39   70.60   65.68   72.76  
2002 66.35   72.57   68.87   68.50   72.48   76.33   81.06   80.45   82.37   71.87   75.33   65.32   73.46  
2003 74.42   67.29   71.65   69.17   73.03   73.43   84.45   85.84   79.97   80.29   68.87   65.81   74.52  
2004 66.52   65.10   74.52   74.50   79.00   76.30   82.10   80.90   84.17   73.00   68.10   67.45   74.30  
2005 66.61   66.61   68.77   72.17   75.90   75.63   82.26   82.29   79.63   75.48   74.14 a 67.71   73.93  
2006 67.94   70.54   63.32   68.60   74.26   82.90   89.71   84.81   84.43   79.45   77.90   71.23   76.26  
2007 68.26   71.39   73.32   70.97   73.58   77.63   83.26   85.06   81.20   78.94   71.10   65.32   75.00  
2008 64.13   67.17   72.39   75.17   74.29   80.97   82.26   84.52   83.17   84.94   77.73   65.84   76.05  
2009 74.23   67.00   69.45   72.33   75.35   74.53   83.81   84.10   86.40   77.94   74.90   66.06   75.51  
2010 69.42   68.54   72.42   70.23   73.58   77.10   79.42   83.16   84.27   76.39   71.50   66.29   74.36  
2011 70.06   64.96   68.74   72.57   73.65   74.47   80.68   81.68   79.10   76.71   69.23   65.71   73.13  
2012 70.58   67.07   67.32   72.47   73.19   75.70   79.42   86.32   86.73   81.13   73.03   64.26   74.77  
2013 68.06   68.04   71.52   72.40   76.48   78.00   80.77   81.84   83.63   77.19   74.47   70.84   75.27  
2014 74.42   70.50   72.55   74.57   80.03   76.73   84.10   84.84   86.10   82.94   76.57   67.52   77.57  
2015 72.71   74.25   79.06   75.67   71.45   79.13   81.65   86.39   88.33   84.90   73.77   67.10   77.87  
2016 66.03   77.48   72.32   75.80   71.61   80.03   84.39   82.52   83.17   79.48   76.73   67.19   76.40  
2017 65.39   66.71   76.74   77.87   75.35   79.93   85.74   85.13   84.07   85.00   75.97   73.68   77.63  
2018 73.06   69.79   68.55   73.63   71.97   78.23   87.97   87.48   81.90   79.58   75.53   68.10   76.32  
2019 66.58   61.50   69.42   73.27   69.90   76.03   83.23   84.97   85.20   83.39   75.13   67.68   74.69  
2020 70.61   72.69   68.58   74.40   79.32   79.53   81.48   86.23   86.90   83.13   73.43   71.13   77.29  
2021 69.65   70.36   68.71   73.20   73.10   79.43   83.29   83.48   80.33   76.23   74.07   61.90   74.48  
2022 68.81   70.57   71.16   73.37   72.74   80.07   81.77   84.94   86.87   76.87   70.80   65.87   75.32  
2023 63.77   65.00   61.38 w ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z ----- z 64.39 j
Period of Record Statistics
MEAN 66.27   67.15   68.55   71.05   72.94   77.19   82.35   83.24   81.98   77.55   72.87   67.34   74.06  
S.D. 3.89   3.84   3.46   3.25   3.06   3.13   2.88   2.83   3.29   3.13   3.28   3.26   1.76  
SKEW -0.34   0.24   0.30   0.01   0.36   0.36   0.19   0.37   0.07   0.15   0.22   0.09   0.16  
MAX 75.42   77.48   79.06   79.27   82.23   86.80   89.71   90.45   90.37   85.00   81.17   74.74   77.87  
MIN 55.19   59.82   60.87   63.43   65.13   71.10   75.68   77.48   72.83   67.29   66.63   60.74   69.79  
YRS 146   146   144   145   145   145   146   146   146   146   146   146   144  
  • Downvote 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...