Jump to content

April 2nd-4th Storm system (both waves)


Money

Recommended Posts

The ice will have to start shortly after dusk to get the maximum amount of accumulations. If it starts too late at night then the accumulation won't have time to stack up before the sun comes up in the morning.

NAM hires does bring it in early.

 

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

1/4 of an inch equals 0.25.

 

thanks for flying in on that one captain obvious. 1/10 equals 0.10, 1/2 equals 0.50 as well if you wanted some other conversions. not sure what the point of that post was and I am sure that Money knows his math too. This set up will drop some ice somewhere and Money has never said that this is absolutely going to be a monstrous ice storm. what he has repeatedly shown in his posts is that the models are showing a lot of ice and the afd's have talked about the potential as well. we'll see what happens...

Link to comment
Share on other sites

I think any accumulation of ice is always worth being concerned over. 1/4th of an inch of snow and/or rain seems meager visually, but 1/4th of an inch of ice has the potential to cause some bad things. Even .10 of ice.

...The Artist Formerly Known as RJSnowLover...

Link to comment
Share on other sites

euro showing much snow for iowa? havent heard much about that model lately.

 

NW Iowa should get some, but there won't be anything around here.

season snowfall: 34.8"

'22-23: 30.2"      '21-22: 27.1"      '20-21: 52.5"      '19-20: 36.2"      '18-19: 50.2"      '17-18: 39.5"

Average snowfall: ~30"

Link to comment
Share on other sites

12z NAM

 

GRB

 

140403/1700Z 29 08015KT 30.8F FZRA 0:1| 0.0|| 0.00|| 0.00|| 0.004 6:1| 0.1|| 0.00|| 0.00|| 0.03 0| 0|100
140403/1800Z 30 08015KT 31.2F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.009 6:1| 0.1|| 0.00|| 0.01|| 0.04 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140403/1900Z 31 07016KT 31.2F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.013 6:1| 0.1|| 0.00|| 0.03|| 0.05 0| 0|100
140403/2000Z 32 07018KT 31.5F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.007 6:1| 0.1|| 0.00|| 0.03|| 0.06 0| 0|100
140403/2100Z 33 08018KT 31.5F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.009 6:1| 0.1|| 0.00|| 0.04|| 0.06 0| 0|100
140403/2200Z 34 07017KT 31.5F FZRA 0:1| 0.0|| 0.00|| 0.07|| 0.069 6:1| 0.1|| 0.00|| 0.11|| 0.13 0| 0|100
140403/2300Z 35 07019KT 31.5F FZRA 0:1| 0.0|| 0.00|| 0.06|| 0.061 6:1| 0.1|| 0.00|| 0.18|| 0.19 0| 0|100
140404/0000Z 36 07017KT 31.7F FZRA 0:1| 0.0|| 0.00|| 0.07|| 0.063 6:1| 0.1|| 0.00|| 0.25|| 0.26 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/0100Z 37 07016KT 31.5F FZRA 0:1| 0.0|| 0.00|| 0.10|| 0.095 6:1| 0.1|| 0.00|| 0.35|| 0.35 0| 0|100
140404/0200Z 38 07016KT 31.5F FZRA 0:1| 0.0|| 0.00|| 0.04|| 0.034 6:1| 0.1|| 0.00|| 0.38|| 0.39 0| 0|100
140404/0300Z 39 08015KT 31.4F FZRA 0:1| 0.0|| 0.00|| 0.02|| 0.023 6:1| 0.1|| 0.00|| 0.41|| 0.41 0| 0|100
140404/0400Z 40 07015KT 31.0F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.014 6:1| 0.1|| 0.00|| 0.42|| 0.42 0| 0|100
140404/0500Z 41 07015KT 30.5F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.012 6:1| 0.1|| 0.00|| 0.43|| 0.44 0| 0|100
140404/0600Z 42 07015KT 30.3F FZRA 0:1| 0.0|| 0.00|| 0.02|| 0.017 6:1| 0.1|| 0.00|| 0.45|| 0.45 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/0700Z 43 07015KT 29.7F FZRA 0:1| 0.0|| 0.00|| 0.09|| 0.082 6:1| 0.1|| 0.00|| 0.54|| 0.54 0| 0|100
140404/0800Z 44 06016KT 29.6F FZRA 0:1| 0.0|| 0.00|| 0.10|| 0.099 6:1| 0.1|| 0.00|| 0.64|| 0.63 0| 0|100
140404/0900Z 45 07015KT 29.9F FZRA 0:1| 0.0|| 0.00|| 0.08|| 0.075 6:1| 0.1|| 0.00|| 0.72|| 0.71 0| 0|100
140404/1000Z 46 06016KT 30.1F FZRA 0:1| 0.0|| 0.00|| 0.12|| 0.115 6:1| 0.1|| 0.00|| 0.84|| 0.82 0| 0|100
140404/1100Z 47 06016KT 30.5F FZRA 0:1| 0.0|| 0.00|| 0.10|| 0.097 6:1| 0.1|| 0.00|| 0.94|| 0.92 0| 0|100
140404/1200Z 48 07015KT 31.2F FZRA 0:1| 0.0|| 0.00|| 0.04|| 0.037 6:1| 0.1|| 0.00|| 0.98|| 0.96 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/1300Z 49 07014KT 31.5F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.012 6:1| 0.1|| 0.00|| 0.99|| 0.97 0| 0|100
140404/1400Z 50 07011KT 31.9F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.011 6:1| 0.1|| 0.00|| 1.00|| 0.98 0| 0|100
140404/1500Z 51 06010KT 31.7F FZDZ 0:1| 0.0|| 0.00|| 0.01|| 0.008 6:1| 0.1|| 0.00|| 1.01|| 0.99 0| 0|100
140404/1600Z 52 07008KT 31.7F FZDZ 0:1| 0.0|| 0.00|| 0.01|| 0.006 6:1| 0.1|| 0.00|| 1.02|| 1.00 0| 0|100
140404/1700Z 53 08005KT 31.7F FZDZ 0:1| 0.0|| 0.00|| 0.01|| 0.013 6:1| 0.1|| 0.00|| 1.03|| 1.01 0| 0|100
140404/1800Z 54 VRB02KT 31.9F SNOW 7:1| 0.1|| 0.00|| 0.00|| 0.011 6:1| 0.2|| 0.00|| 1.03|| 1.02 100| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/1900Z 55 VRB01KT 32.3F SNOW 8:1| 0.1|| 0.00|| 0.00|| 0.008 7:1| 0.3|| 0.00|| 1.03|| 1.03 100| 0| 0
140404/2000Z 56 32005KT 32.4F SNOW 9:1| 0.1|| 0.00|| 0.00|| 0.007 7:1| 0.4|| 0.00|| 1.03|| 1.04 90| 0| 10
140404/2100Z 57 32010KT 32.1F SNOW 13:1| 0.1|| 0.00|| 0.00|| 0.009 8:1| 0.5|| 0.00|| 1.03|| 1.04 100| 0| 0
140404/2200Z 58 32013KT 31.7F SNOW 13:1| 0.2|| 0.00|| 0.00|| 0.012 9:1| 0.6|| 0.00|| 1.03|| 1.06 100| 0| 0
140404/2300Z 59 31016KT 31.4F SNOW 12:1| 0.2|| 0.00|| 0.00|| 0.016 9:1| 0.8|| 0.00|| 1.03|| 1.07 100| 0| 0
140405/0000Z 60 31018KT 30.3F SNOW 15:1| 0.2|| 0.00|| 0.00|| 0.014 10:1| 1.0|| 0.00|| 1.03|| 1.09 100| 0| 0

 

LSE

 

140403/2000Z 32 08016KT 32.4F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.253 5:1| 1.1|| 0.10|| 0.20|| 0.88 0| 0|100
140403/2100Z 33 09015KT 32.4F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.124 5:1| 1.1|| 0.10|| 0.20|| 1.01 0| 0|100
140403/2200Z 34 09015KT 32.4F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.027 5:1| 1.1|| 0.10|| 0.20|| 1.04 0| 0|100
140403/2300Z 35 08015KT 32.3F DZ 0:1| 0.0|| 0.00|| 0.00|| 0.013 5:1| 1.1|| 0.10|| 0.20|| 1.05 0| 0|100
140404/0000Z 36 08016KT 32.1F FZDZ 0:1| 0.0|| 0.00|| 0.00|| 0.006 5:1| 1.1|| 0.10|| 0.20|| 1.06 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/0100Z 37 08016KT 31.9F FZDZ 0:1| 0.0|| 0.00|| 0.02|| 0.017 5:1| 1.1|| 0.10|| 0.22|| 1.07 0| 0|100
140404/0200Z 38 08016KT 31.5F FZDZ 0:1| 0.0|| 0.00|| 0.02|| 0.015 5:1| 1.1|| 0.10|| 0.24|| 1.09 0| 0|100
140404/0300Z 39 08015KT 31.4F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.012 5:1| 1.1|| 0.10|| 0.25|| 1.10 0| 0|100
140404/0400Z 40 08014KT 31.4F FZRA 0:1| 0.0|| 0.00|| 0.00|| 0.005 5:1| 1.1|| 0.10|| 0.25|| 1.10 0| 0|100
140404/0500Z 41 07014KT 31.4F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.011 5:1| 1.1|| 0.10|| 0.26|| 1.12 0| 0|100
140404/0600Z 42 07015KT 31.0F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.007 5:1| 1.1|| 0.10|| 0.27|| 1.12 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/0700Z 43 07016KT 31.0F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.012 5:1| 1.1|| 0.10|| 0.28|| 1.14 0| 0|100
140404/0800Z 44 08011KT 31.4F FZRA 0:1| 0.0|| 0.00|| 0.06|| 0.058 5:1| 1.1|| 0.10|| 0.35|| 1.19 0| 0|100
140404/0900Z 45 06014KT 31.7F FZDZ 0:1| 0.0|| 0.00|| 0.11|| 0.104 5:1| 1.1|| 0.10|| 0.46|| 1.30 0| 0|100
140404/1000Z 46 06013KT 31.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 5:1| 1.1|| 0.10|| 0.46|| 1.30 0| 0| 0
140404/1100Z 47 05011KT 31.4F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.011 5:1| 1.1|| 0.10|| 0.47|| 1.31 0| 0|100
140404/1200Z 48 03012KT 31.0F FZRA 0:1| 0.0|| 0.00|| 0.04|| 0.035 5:1| 1.1|| 0.10|| 0.50|| 1.34 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/1300Z 49 02012KT 30.6F FZRA 0:1| 0.0|| 0.00|| 0.02|| 0.023 5:1| 1.1|| 0.10|| 0.53|| 1.37 0| 0|100
140404/1400Z 50 36013KT 30.8F FZDZ 0:1| 0.0|| 0.00|| 0.04|| 0.036 5:1| 1.1|| 0.10|| 0.57|| 1.40 0| 0|100
140404/1500Z 51 34014KT 31.2F SNOW 7:1| 0.3|| 0.00|| 0.00|| 0.035 5:1| 1.3|| 0.10|| 0.57|| 1.44 100| 0| 0
140404/1600Z 52 33016KT 31.0F SNOW 8:1| 0.2|| 0.00|| 0.00|| 0.028 6:1| 1.5|| 0.10|| 0.57|| 1.47 100| 0| 0
140404/1700Z 53 32018KT 30.6F SNOW 10:1| 0.3|| 0.00|| 0.00|| 0.026 6:1| 1.8|| 0.10|| 0.57|| 1.49 100| 0| 0
140404/1800Z 54 32020KT 30.3F SNOW 14:1| 0.3|| 0.00|| 0.00|| 0.019 7:1| 2.1|| 0.10|| 0.57|| 1.51 100| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/1900Z 55 32019KT 29.7F SNOW 15:1| 0.2|| 0.00|| 0.00|| 0.016 7:1| 2.3|| 0.10|| 0.57|| 1.53 100| 0| 0
140404/2000Z 56 32021KT 29.4F SNOW 18:1| 0.3|| 0.00|| 0.00|| 0.015 7:1| 2.6|| 0.10|| 0.57|| 1.54 100| 0| 0
140404/2100Z 57 32023KT 29.2F SNOW 16:1| 0.2|| 0.00|| 0.00|| 0.014 8:1| 2.8|| 0.10|| 0.57|| 1.56 100| 0| 0
140404/2200Z 58 32023KT 29.4F SNOW 15:1| 0.1|| 0.00|| 0.00|| 0.010 8:1| 2.9|| 0.10|| 0.57|| 1.57 100| 0| 0
140404/2300Z 59 32023KT 28.8F SNOW 14:1| 0.1|| 0.00|| 0.00|| 0.005 8:1| 3.0|| 0.10|| 0.57|| 1.57 100| 0| 0
140405/0000Z 60 32022KT 28.3F SNOW 10:1| 0.0|| 0.00|| 0.00|| 0.004 8:1| 3.0|| 0.10|| 0.57|| 1.57 100| 0| 0

 

 

12z GFS

 

GRB

 

140403/1500Z 27 07014KT 30.1F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140403/1800Z 30 08014KT 32.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.00 0| 0| 0
140403/2100Z 33 09013KT 33.7F DZ 0:1| 0.0|| 0.00|| 0.00|| 0.007 0:1| 0.0|| 0.00|| 0.00|| 0.01 0| 0|100
140404/0000Z 36 09011KT 32.6F 0:1| 0.0|| 0.00|| 0.00|| 0.000 0:1| 0.0|| 0.00|| 0.00|| 0.01 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/0300Z 39 09010KT 32.4F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.007 0:1| 0.0|| 0.00|| 0.00|| 0.01 0| 0|100
140404/0600Z 42 08013KT 31.9F FZRA 0:1| 0.0|| 0.00|| 0.02|| 0.015 0:1| 0.0|| 0.00|| 0.02|| 0.03 0| 0|100
140404/0900Z 45 09010KT 31.7F FZRA 0:1| 0.0|| 0.00|| 0.15|| 0.146 0:1| 0.0|| 0.00|| 0.17|| 0.17 0| 0|100
140404/1200Z 48 07007KT 32.6F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.035 0:1| 0.0|| 0.00|| 0.17|| 0.21 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/1500Z 51 06009KT 35.5F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.038 0:1| 0.0|| 0.00|| 0.17|| 0.25 0| 0|100
140404/1800Z 54 03013KT 35.3F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.024 0:1| 0.0|| 0.00|| 0.17|| 0.27 0| 0|100
140404/2100Z 57 33012KT 33.2F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.104 0:1| 0.0|| 0.00|| 0.17|| 0.38 67| 0| 33
140405/0000Z 60 32016KT 30.8F SNOW 7:1| 0.5|| 0.00|| 0.00|| 0.073 7:1| 0.5|| 0.00|| 0.17|| 0.45 100| 0| 0

 

LSE

 

140403/0300Z 15 09010KT 37.1F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.009 0:1| 0.0|| 0.00|| 0.00|| 0.01 0| 0|100
140403/0600Z 18 09011KT 32.6F SNPL 1:1| 0.0|| 0.02|| 0.00|| 0.015 1:1| 0.0|| 0.02|| 0.00|| 0.02 19| 73| 8
140403/0900Z 21 09013KT 31.0F FZRA 0:1| 0.0|| 0.00|| 0.01|| 0.008 1:1| 0.0|| 0.02|| 0.01|| 0.03 0| 0|100
140403/1200Z 24 08012KT 31.5F 0:1| 0.0|| 0.00|| 0.00|| 0.000 1:1| 0.0|| 0.02|| 0.01|| 0.03 0| 0| 0
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140403/1500Z 27 09014KT 34.2F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.007 1:1| 0.0|| 0.02|| 0.01|| 0.04 0| 0|100
140403/1800Z 30 09015KT 36.4F DZ 0:1| 0.0|| 0.00|| 0.00|| 0.009 1:1| 0.0|| 0.02|| 0.01|| 0.05 0| 0|100
140403/2100Z 33 10013KT 36.8F DZ 0:1| 0.0|| 0.00|| 0.00|| 0.006 1:1| 0.0|| 0.02|| 0.01|| 0.05 0| 0|100
140404/0000Z 36 09011KT 36.0F DZ 0:1| 0.0|| 0.00|| 0.00|| 0.020 1:1| 0.0|| 0.02|| 0.01|| 0.07 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/0300Z 39 09011KT 34.1F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.069 1:1| 0.0|| 0.02|| 0.01|| 0.14 0| 0|100
140404/0600Z 42 05008KT 33.3F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.394 1:1| 0.0|| 0.02|| 0.01|| 0.54 0| 0|100
140404/0900Z 45 04008KT 34.2F DZ 0:1| 0.0|| 0.00|| 0.00|| 0.094 1:1| 0.0|| 0.02|| 0.01|| 0.63 0| 0|100
140404/1200Z 48 36006KT 35.5F RAIN 0:1| 0.0|| 0.00|| 0.00|| 0.094 1:1| 0.0|| 0.02|| 0.01|| 0.73 0| 0|100
----------------------------------------------+----++-----+-------------++--------------++-------------++-----------+---+---
140404/1500Z 51 33017KT 32.6F PL 0:1| 0.0|| 0.17|| 0.00|| 0.083 1:1| 0.0|| 0.19|| 0.01|| 0.81 4| 93| 3
140404/1800Z 54 32019KT 32.1F SNOW 7:1| 0.3|| 0.00|| 0.00|| 0.052 5:1| 0.4|| 0.19|| 0.01|| 0.86 100| 0| 0
140404/2100Z 57 33021KT 32.4F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.028 5:1| 0.4|| 0.19|| 0.01|| 0.89 84| 0| 16
140405/0000Z 60 31013KT 33.0F RASN 0:1| 0.0|| 0.00|| 0.00|| 0.009 5:1| 0.4|| 0.19|| 0.01|| 0.90 54| 0| 46

Link to comment
Share on other sites

12z GGEM

 

Snow

 

http://meteocentre.com/models/gemglb_amer_12/accum/SN_000-120_0000.gif

 

FZR

 

http://meteocentre.com/models/gemglb_amer_12/accum/ZR_000-120_0000.gif

 

 

Sleet

 

http://meteocentre.com/models/gemglb_amer_12/accum/PE_000-120_0000.gif

Link to comment
Share on other sites

Near gosaints area:

 

URGENT - WINTER WEATHER MESSAGE
NATIONAL WEATHER SERVICE LA CROSSE WI
1205 PM CDT WED APR 2 2014

...SIGNIFICANT SNOW OR ICE ACCUMULATIONS THURSDAY NIGHT AND
FRIDAY...

.A STRONG STORM SYSTEM IS STILL TARGETING THE REGION FOR THURSDAY
NIGHT AND FRIDAY...AND IT LOOKS TO BRING SLEET...SOME ICING...AND
SNOW. IT APPEARS THE HEAVIEST SNOW WILL BE ACROSS CENTRAL
MINNESOTA AND NORTHWEST WISCONSIN. HOWEVER...A MIX OF SLEET AND
FREEZING RAIN...AND SNOW WILL OCCUR TO THE SOUTHEAST OF THAT HEAVY
SNOW...FROM NORTH CENTRAL IOWA THROUGH MUCH OF SOUTHEAST
MINNESOTA AND INTO PORTIONS OF WESTERN WISCONSIN. SIGNIFICANT
ACCUMULATIONS OF SNOW OR ICE COULD OCCUR. THE WINTER STORM WATCH
CONTINUES FOR THIS AREA...AND THE VARIOUS PRECIPITATION TYPES
COULD CHANGE IF THE STORM TRACK CHANGES. WINDS WILL INCREASE
FRIDAY WHICH COULD MAKE FOR NEAR BLIZZARD CONDITIONS WHERE SNOW
HAS FALLEN...OR TREE AND POWER LINE DAMAGE SHOULD SIGNIFICANT
ICING OCCUR.

IAZ008-MNZ079-086>088-094-095-WIZ017-029-032>034-030115-
/O.CON.KARX.WS.A.0004.140404T0000Z-140405T0000Z/
MITCHELL-WABASHA-DODGE-OLMSTED-WINONA-MOWER-FILLMORE-TAYLOR-CLARK-
BUFFALO-TREMPEALEAU-JACKSON-
INCLUDING THE CITIES OF...ROCHESTER...WINONA...AUSTIN...MEDFORD...
NEILLSVILLE...BLACK RIVER FALLS
1205 PM CDT WED APR 2 2014

...WINTER STORM WATCH REMAINS IN EFFECT FROM THURSDAY EVENING
THROUGH FRIDAY EVENING...

* FREEZING RAIN...SLEET...AND A CHANGE OVER TO SNOW ARE POSSIBLE
FOR THURSDAY NIGHT AND FRIDAY.

* THE POTENTIAL EXISTS FOR SIGNIFICANT ICE OR SNOW ACCUMULATIONS.
THE EXACT ACCUMULATIONS OF ICE AND SNOW DEPEND ON THE AIR
TEMPERATURE AND PRECISE TIMING OF CHANGE OVER OF THE
PRECIPITATION TYPES...BOTH OF WHICH ARE UNCERTAIN AT THIS TIME.

* IF SNOW OCCURS...IT COULD BE HEAVY AT TIMES. ICE ACCUMULATIONS
COULD BE OVER ONE-QUARTER OF AN INCH.

Link to comment
Share on other sites

What I am thinking is a band of 1/4-2/3 ice from LSE up towards GB and extending into the northern part of the Fox Valley. Going for about 8-12 in the max snow band in nortern and Eastern Minnesota (towards MSP) SW into Central/Western part of the state. 10-14 in N. extreme N/NW WI  

 

3-5 in the SE part of Minnesota. 

Link to comment
Share on other sites

GB going with a Winter Storm Watch for the GB/Fox Valley area including here (OSH) 

 

 

...WINTER STORM WILL BRING MIXED PRECIPITATION TO THE AREA
THURSDAY NIGHT AND FRIDAY...

.A LATE SEASON WINTER STORM WILL BRING MIXED PRECIPITATION TO THE
REGION THURSDAY NIGHT AND FRIDAY. A HEAVY BAND OF SNOW...WITH
STORM TOTALS IN EXCESS OF 6 INCHES...IS EXPECTED NORTH OF A
MERRILL TO IRON MOUNTAIN LINE. A SIGNIFICANT AMOUNT OF MIXED
FREEZING RAIN AND SLEET IS POSSIBLE FROM CENTRAL THROUGH
NORTHEAST WISCONSIN.

WIZ022-038>040-045-048>050-030430-
/O.EXB.KGRB.WS.A.0005.140404T0000Z-140404T1500Z/
DOOR-OUTAGAMIE-BROWN-KEWAUNEE-WAUSHARA-WINNEBAGO-CALUMET-
MANITOWOC-
INCLUDING THE CITIES OF...STURGEON BAY...APPLETON...GREEN BAY...
ALGOMA...WAUTOMA...OSHKOSH...CHILTON...TWO RIVERS
326 PM CDT WED APR 2 2014

...WINTER STORM WATCH IN EFFECT FROM THURSDAY EVENING THROUGH
FRIDAY MORNING...

THE NATIONAL WEATHER SERVICE IN GREEN BAY HAS ISSUED A WINTER
STORM WATCH...WHICH IS IN EFFECT FROM THURSDAY EVENING THROUGH
FRIDAY MORNING.

* A MIX OF FREEZING RAIN AND SLEET WILL MOVE INTO THE REGION
THURSDAY EVENING INTO FRIDAY MORNING. THE PRECIPITATION SHOULD
CHANGE OVER TO MAINLY RAIN BY LATE FRIDAY MORNING.

* ICE ACCUMULATIONS BETWEEN A TENTH AND THREE TENTHS OF AN INCH ARE
POSSIBLE.

* ROADS COULD BECOME ICE COVERED AND HAZARDOUS THURSDAY NIGHT INTO
FRIDAY MORNING.

Link to comment
Share on other sites

And LSE agrees with what I'm thinking. Says 1/4-1/2 amounts of ice are possible northeast of I-94 

 

.THE TRANSITION TO ALL SNOW MAY
OCCUR WITH DYNAMIC COOLING AFFECTS OF INCOMING UPPER LEVEL LOW.
CONCERNED ON AMOUNT OF ICING THAT COULD OCCUR ACROSS THE AREA...BUT
AREAS NORTHEAST OF I-94 COULD SEE SOME SUBSTANTIAL ICING WITH
PERHAPS 1/4 TO 1/2 INCH POSSIBLE. 

Link to comment
Share on other sites

Trending north still. Becoming more of fish storm, for the heaviest totals.

 

 

Total moisture.

 

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

Really not all that impressive rainfall amounts again, just like the last time we had a system like this. Dryslot prevails again!

 

In a drier zone right now. Wish the heavier rain would move north another 20 miles.

Mercer Island, 350 ft

2021-2022: 11.6", 02/21

2020-2021: 15.6"

2019-2020: ~10"

2018-2019 winter snowfall total: 29.5"

2017-2018: 9.0", 2016-2017: 14.0"

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...